Race Results
F1
R9 - Vegas
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MCL | 26 | 2 | 53.390 | 53.459 | 0 | 0 | 0 |
| 2 | Stappen | RED | 18 | 11 | 54.015 | 54.084 | 0 | 0 | 0 |
| 3 | Jimbo | MCL | 15 | 9 | 53.948 | 53.913 | 0 | 0 | 0 |
| 4 | Enoruwa | ALP | 12 | 18 | 56.373 | 54.885 | 0 | 0 | 0 |
| 5 | MM7 | HAA | 10 | 4 | 53.560 | 54.073 | 0 | 0 | 0 |
| 6 | HeyHoudini | WIL | 8 | 14 | 54.054 | 54.959 | 0 | 0 | 0 |
| 7 | Acid_Ibis | RED | 6 | 3 | 53.542 | 54.792 | 0 | 0 | 0 |
| 8 | Sensi | FER | 4 | 8 | 53.826 | 54.944 | 0 | 0 | 1 |
| 9 | Sqolop | MER | 2 | 10 | 53.969 | 54.904 | 0 | 0 | 0 |
| 10 | Joran | ALF | 1 | 15 | 54.227 | 55.703 | 0 | 0 | 0 |
| 11 | Flicky | ALF | 0 | 16 | 54.323 | 55.086 | 0 | 0 | 0 |
| 12 | Vtakt | AST | 0 | 17 | 54.334 | 54.590 | 0 | 0 | 0 |
| 13 | Lucas | AST | 0 | 19 | 56.696 | 53.733 | 0 | 0 | 0 |
| DNF | Robit | ALP | 0 | 1 | 53.296 | 54.863 | 0 | 0 | 0 |
| DNF | St1ckzz | FER | 0 | 20 | 57.181 | 55.038 | 1 | 0 | 0 |
| DSC | Vorend | ALT | 0 | 13 | 54.051 | 0.000 | 0 | 0 | 0 |
| DSC | Pancho | ALT | 0 | 7 | 53.753 | 0.000 | 0 | 0 | 0 |
| DSC | SmerigeAppel | WIL | 0 | 6 | 53.648 | 0.000 | 0 | 0 | 0 |
| DSC | Course | MER | 0 | 12 | 54.035 | 0.000 | 0 | 0 | 0 |
| DSC | R-77M | HAA | 0 | 5 | 53.569 | 0.000 | 0 | 0 | 0 |
F3
R9 - Unknown
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimbo | TRI | 26 | 3 | 0 | 0 | 0 | ||
| 2 | ch1llpeper | PRE | 18 | 6 | 0 | 0 | 0 | ||
| 3 | Massgaming | JEN | 15 | 5 | 0 | 0 | 0 | ||
| 4 | MrTino | PRE | 12 | 2 | 0 | 0 | 0 | ||
| 5 | NotKing | CAR | 10 | 4 | 0 | 0 | 0 | ||
| 6 | enoruwa | CHA | 8 | 13 | 0 | 0 | 0 | ||
| 7 | QuangusJohn | ART | 6 | 15 | 0 | 0 | 0 | ||
| 8 | Lyte | TRI | 4 | 12 | 0 | 0 | 0 | ||
| 9 | Course | HIT | 2 | 7 | 0 | 0 | 0 | ||
| 10 | V Takt | VAR | 1 | 1 | 0 | 0 | 0 | ||
| 11 | Xanxi | MP | 0 | 10 | 0 | 0 | 0 | ||
| 12 | Stalinius | CAM | 0 | 14 | 0 | 0 | 0 | ||
| 13 | Sqolop | CAM | 0 | 11 | 0 | 0 | 0 | ||
| 14 | Jakier | ART | 0 | 17 | 0 | 0 | 0 | ||
| 15 | Anthonyyy | CAR | 0 | 16 | 0 | 0 | 0 | ||
| 16 | Raze | HIT | 0 | 18 | 0 | 0 | 0 | ||
| 17 | Skittles | CHA | 0 | 9 | 0 | 0 | 0 | ||
| 18 | NOSverload | VAR | 0 | 8 | 0 | 0 | 0 |