Race Results
F1
R1 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | RED | 25 | 5 | 1:02.511 | 0 | 0 | 0 | |
| 2 | SkillMax | AUD | 18 | 3 | 1:02.257 | 0 | 0 | 0 | |
| 3 | Versa | WIL | 16 | 1 | 1:02.140 | 1:02.515 | 0 | 0 | 0 |
| 4 | MrBryan | FER | 12 | 4 | 1:02.323 | 0 | 0 | 0 | |
| 5 | MrSpooky | FER | 10 | 8 | 1:02.601 | 0 | 0 | 0 | |
| 6 | Anthonyyy | AUD | 8 | 10 | 1:02.699 | 0 | 0 | 0 | |
| 7 | Marshall (TheRealRookie) | AST | 6 | 16 | 1:02.664 | 0 | 0 | 0 | |
| 8 | Namas | MER | 4 | 13 | 1:03.058 | 0 | 0 | 0 | |
| 9 | Skittles (DerBangMaster) | AST | 2 | 11 | 1:02.805 | 0 | 1 | 0 | |
| 10 | Azazel_Stark | ALP | 1 | 6 | 1:02.512 | 0 | 0 | 0 | |
| 11 | Tyler | ALP | 0 | 9 | 1:02.698 | 0 | 0 | 0 | |
| 12 | Texi | RED | 0 | 2 | 1:02.143 | 0 | 0 | 0 | |
| 13 | Vampiresche | HAA | 0 | 12 | 1:03.140 | 0 | 0 | 1 | |
| 14 | Jimbo | WIL | 0 | 7 | 1:02.569 | 0 | 0 | 0 | |
| 15 | Skylzeo | RCB | 0 | 15 | 1:03.404 | 2 | 0 | 0 | |
| 16 | Danyawarfov | HAA | 0 | 14 | 1:03.264 | 0 | 0 | 0 | |
| 17 | Miauukat | MER | 0 | 17 | 1:04.949 | 0 | 0 | 0 |
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrTino | AUD | 25 | 5 | 59.685 | 0 | 0 | 0 | |
| 2 | Versa | WIL | 18 | 2 | 59.646 | 1 | 0 | 0 | |
| 3 | Texi | RED | 15 | 1 | 59.529 | 0 | 0 | 0 | |
| 4 | MrSpooky | FER | 12 | 6 | 59.667 | 0 | 0 | 0 | |
| 5 | Tokyo | RED | 10 | 3 | 59.558 | 0 | 0 | 0 | |
| 6 | MrBryan | FER | 8 | 4 | 59.744 | 0 | 0 | 0 | |
| 7 | Jimbo | WIL | 6 | 10 | 59.996 | 0 | 0 | 0 | |
| 8 | Acid_Ibis | RCB | 4 | 13 | 1:00.139 | 0 | 0 | 0 | |
| 9 | SkillMax | AUD | 3 | 9 | 59.923 | 1:00.295 | 0 | 0 | 0 |
| 10 | Azazel_Stark | ALP | 1 | 11 | 1:00.130 | 0 | 0 | 0 | |
| 11 | Skittles (DerBangMaster) | AST | 0 | 7 | 59.867 | 0 | 0 | 0 | |
| 12 | Marshall (TheRealRookie) | AST | 0 | 8 | 59.813 | 0 | 0 | 0 | |
| 13 | Miauukat | HAA | 0 | 14 | 1:01.177 | 0 | 0 | 0 | |
| 14 | Icey | RCB | 0 | 0 | 0 | 0 | |||
| DSC | Namas | MER | 0 | 12 | 1:00.112 | 2 | 0 | 1 |
R3 - San Marino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | AUD | 34 | 2 | 1:16.955 | 01:17.994 | 0 | 0 | 0 |
| 2 | Texi | RED | 28 | 1 | 1:16.746 | 01:17.977 | 0 | 0 | 0 |
| 3 | Tokyo | RED | 23 | 3 | 1:16.966 | 01:18.420 | 0 | 0 | 0 |
| 4 | Versa | WIL | 19 | 4 | 1:17.277 | 01:17.697 | 0 | 1 | 0 |
| 5 | MrTino | AUD | 13 | 7 | 1:17.266 | 01:18.568 | 0 | 0 | 0 |
| 6 | Ch1LLpeper | AST | 12 | DNS | 01:19.401 | 0 | 0 | 0 | |
| 7 | Azazel_Stark | ALP | 13 | 10 | 1:17.890 | 01:19.126 | 0 | 1 | 0 |
| 8 | Marshall (TheRealRookie) | AST | 4 | 8 | 1:17.541 | 01:19.057 | 0 | 1 | 0 |
| 9 | Adamski | ALP | 5 | 6 | 1:17.228 | 01:19.297 | 1 | 1 | 0 |
| 10 | MrBryan | FER | 1 | 5 | 1:17.380 | 01:19.200 | 0 | 0 | 0 |
| 11 | MrSpooky | FER | 1 | 9 | 1:17.683 | 01:19.504 | 0 | 0 | 0 |
| 12 | Acid_Ibis | RCB | 0 | 12 | 1:19.114 | 01:19.154 | 5 | 0 | 0 |
| 13 | Bruder | WIL | 5 | 11 | 1:17.494 | 01:19.140 | 0 | 0 | 0 |
| 14 | Infinite | MER | 0 | DNS | 01:21.129 | 0 | 0 | 0 |
R4 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | RED | 26 | 1 | 1:05.708 | 1:05.918 | 0 | 0 | 0 |
| 2 | Tokyo | RED | 18 | 3 | 1:05.917 | 0 | 0 | 0 | |
| 3 | MrTino | AUD | 15 | 2 | 1:05.998 | 0 | 0 | 0 | |
| 4 | MrSpooky | FER | 12 | 6 | 1:06.231 | 0 | 0 | 0 | |
| 5 | Versa | WIL | 10 | 4 | 1:05.958 | 0 | 0 | 0 | |
| 6 | SkillMax | AUD | 8 | 11 | 1:06.252 | 0 | 0 | 0 | |
| 7 | MrBryan | FER | 6 | 5 | 1:06.162 | 0 | 0 | 0 | |
| 8 | Marshall (TheRealRookie) | AST | 4 | 8 | 1:06.352 | 0 | 1 | 0 | |
| 9 | Bebricki | WIL | 2 | 10 | 1:06.001 | 0 | 0 | 0 | |
| 10 | Acid_Ibis | RCB | 1 | 9 | 1:06.463 | 0 | 0 | 0 | |
| 11 | Toosies | RCB | 0 | DNS | 0 | 0 | 0 | ||
| 12 | Adamski | ALP | 0 | 7 | 1:06.499 | 0 | 0 | 0 | |
| DSC | Alpingen | MCL | 0 | 12 | 1:06.565 | 2 | 0 | 0 | |
| DSC | Ch1LLpeper | AST | 0 | DNS | 0 | 0 | 0 |
R5 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | WIL | 25 | 3 | 1:10.785 | 0 | 0 | 0 | |
| 2 | SkillMax | AUD | 18 | 4 | 1:10.874 | 0 | 0 | 0 | |
| 3 | Lyte | MER | 15 | 7 | 1:11.112 | 0 | 0 | 0 | |
| 4 | MrTino | AUD | 12 | 6 | 1:11.098 | 0 | 1 | 0 | |
| 5 | Tokyo | RED | 10 | 2 | 1:10.518 | 0 | 0 | 0 | |
| 6 | Jimbo | WIL | 8 | 12 | 1:11.625 | 0 | 0 | 0 | |
| 7 | Texi | RED | 7 | 1 | 1:10.491 | 1:11.077 | 0 | 0 | 0 |
| 8 | MrBryan | FER | 4 | 5 | 1:10.957 | 0 | 0 | 0 | |
| 9 | Adamski | ALP | 2 | 9 | 1:11.385 | 0 | 0 | 0 | |
| 10 | Toosies | RCB | 1 | 11 | 1:11.517 | 0 | 0 | 0 | |
| 11 | Marshall (TheRealRookie) | AST | 0 | 8 | 1:11.116 | 0 | 0 | 0 | |
| 12 | MrSpooky | FER | 0 | 10 | 1:11.456 | 0 | 0 | 0 | |
| DSC | Alpingen | MCL | 0 | 14 | 1:11.939 | 0 | 0 | 0 | |
| DSC | Miauukat | MER | 0 | 15 | 1:17.603 | 0 | 0 | 0 | |
| DNS | Icey | ALP | 0 | 13 | 1:11.629 | 0 | 0 | 0 |
R6 - SPA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | AUD | 33 | 1 | 1:08.699 | 0 | 0 | 0 | |
| 2 | Tokyo | RED | 28 | 3 | 1:08.714 | 0 | 0 | 0 | |
| 3 | Texi | RED | 26 | 2 | 1:08.646 | 1:08.854 | 0 | 0 | 0 |
| 4 | MrTino | AUD | 17 | 5 | 1:08.951 | 0 | 0 | 0 | |
| 5 | MrSpooky | FER | 17 | 10 | 1:09.338 | 0 | 0 | 0 | |
| 6 | Tyler | ALP | 14 | 6 | 1:09.083 | 1 | 0 | 0 | |
| 7 | Azazel_Stark | ALP | 10 | 4 | 1:09.042 | 1 | 0 | 0 | |
| 8 | Jimbo | WIL | 7 | 0 | 0 | 0 | |||
| 9 | MrBryan | FER | 2 | 8 | 1:09.297 | 0 | 1 | 1 | |
| 10 | Acid_Ibis | RCB | 1 | 12 | 1:10.147 | 2 | 0 | 0 | |
| 11 | Omarius | AST | 2 | 1 | 0 | 0 | |||
| 12 | Marshall (TheRealRookie) | AST | 0 | 9 | 1:09.414 | 5 | 2 | 0 | |
| 13 | St1tchzs | HAA | 0 | 11 | 1:10.435 | 0 | 0 | 0 | |
| DSC | Karol Leklerek | WIL | 1 | 7 | 1:09.428 | 0 | 0 | 0 |
R7 - Diamond Casino and Resort
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrBryan | FER | 25 | 5 | 1:06.228 | 0 | 0 | 0 | |
| 2 | Texi | RED | 18 | 1 | 1:05.614 | 0 | 0 | 0 | |
| 3 | Tokyo | RED | 15 | 2 | 1:05.780 | 0 | 0 | 0 | |
| 4 | SkillMax | AUD | 13 | 3 | 1:06.098 | 1:06.089 | 0 | 0 | 0 |
| 5 | MrTino | AUD | 10 | 4 | 1:06.112 | 0 | 0 | 0 | |
| 6 | Marshall (TheRealRookie) | AST | 8 | 12 | 1:06.359 | 0 | 0 | 0 | |
| 7 | Jimbo | WIL | 6 | DNS | 0 | 0 | 0 | ||
| 8 | QuangusJohn | HAA | 4 | 7 | 1:06.454 | 0 | 0 | 0 | |
| 9 | Toosies | RCB | 2 | 10 | 1:07.187 | 0 | 0 | 0 | |
| 10 | TheGhost | AST | 1 | 8 | 1:06.358 | 0 | 0 | 0 | |
| 11 | Ch1LLpeper | HAA | 0 | 11 | 1:07.340 | 0 | 0 | 0 | |
| 12 | MrSpooky | FER | 0 | 9 | 1:06.568 | 0 | 0 | 0 | |
| 13 | SquashedZak | MER | 0 | DNS | 0 | 0 | 0 | ||
| 14 | Danyawarfov | RCB | 0 | DNS | 0 | 0 | 0 | ||
| DNF | Omarius | MER | 0 | DNS | 0 | 0 | 0 | ||
| DSC | Bebricki | WIL | 0 | 6 | 1:06.036 | 0 | 0 | 0 |
R8 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | RED | 25 | 2 | 55.861 | 0 | 0 | 0 | |
| 2 | Tokyo | RED | 19 | 3 | 56.012 | 56.428 | 0 | 0 | 0 |
| 3 | Lyte | AUD | 15 | 1 | 55.814 | 0 | 0 | 0 | |
| 4 | Anthonyyy | AUD | 12 | 5 | 56.260 | 0 | 0 | 0 | |
| 5 | Acid_Ibis | RCB | 10 | 9 | 56.801 | 0 | 0 | 0 | |
| 6 | MrSpooky | FER | 8 | 10 | 56.489 | 0 | 0 | 0 | |
| 7 | Jimbo | WIL | 6 | 7 | 56.609 | 0 | 0 | 0 | |
| 8 | Robomac | MER | 4 | 4 | 56.111 | 0 | 0 | 0 | |
| 9 | Namas | MER | 2 | 8 | 56.655 | 0 | 0 | 0 | |
| 10 | MrBryan | FER | 1 | DNS | 1 | 0 | 0 | ||
| DSQ | Bebricki | WIL | 0 | 6 | 56.463 | 4 | 0 | 0 |
F2
R1 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omarius | HIT | 25 | 5 | 1:03.237 | 0 | 0 | 0 | |
| 2 | TheGhost | AIX | 18 | 11 | 1:03.210 | 1 | 0 | 0 | |
| 3 | Karol Leklerek | CAM | 15 | 13 | 1:03.643 | 3 | 0 | 2 | |
| 4 | Icey | CAM | 12 | 4 | 1:03.322 | 1 | 0 | 0 | |
| 5 | Bebricki | DAM | 11 | 7 | 1:03.068 | 1:03.522 | 1 | 0 | 2 |
| 6 | Bailey | PRE | 8 | 6 | 1:03.349 | 0 | 0 | 0 | |
| 7 | Azazel_Stark | INV | 6 | 8 | 1:03.379 | 1 | 0 | 0 | |
| 8 | Jerri | VAR | 4 | 10 | 1:03.507 | 0 | 0 | 0 | |
| 9 | Stevyzam | PRE | 2 | 3 | 1:03.317 | 0 | 0 | 0 | |
| 10 | ExiLeZBro | ART | 1 | 14 | 1:03.956 | 0 | 0 | 1 | |
| 11 | Tifosi (xF13NDx) | MP | 0 | 2 | 1:03.302 | 0 | 0 | 0 | |
| 12 | Timushka | AIX | 0 | 17 | 0 | 0 | 0 | ||
| 13 | St1tchzs | DAM | 0 | 12 | 1:03.625 | 2 | 0 | 0 | |
| DNF | Skylzeo | TRI | 0 | 1 | 1:03.294 | 1 | 0 | 0 | |
| DNF | Masturbeastik | MP | 0 | 16 | 1:05.602 | 0 | 0 | 1 | |
| DNF | Danyawarfov | VAR | 0 | 9 | 1:03.472 | 0 | 0 | 0 | |
| DNF | FloeSS | ART | 0 | 15 | 1:05.300 | 0 | 0 | 0 |
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timushka | AIX | 19 | 2 | 1:00.055 | 0 | 0 | 0 | |
| 2 | Stevyzam | PRE | 14 | 8 | 1:00.536 | 0 | 0 | 0 | |
| 3 | ZldLY_ | MP | 12 | 9 | 1:00.701 | 0 | 0 | 0 | |
| 4 | Tifosi (xF13NDx) | MP | 9 | 6 | 1:00.479 | 0 | 0 | 0 | |
| 5 | Icey | CAM | 9 | 7 | 1:00.522 | 1:01.109 | 0 | 0 | 0 |
| 6 | Karol Leklerek | CAM | 6 | 13 | 1:00.167 | 0 | 0 | 0 | |
| 7 | TheGhost | AIX | 5 | 18 | 1:00.309 | 0 | 0 | 0 | |
| 8 | Omarius | HIT | 3 | 3 | 1:00.216 | 0 | 0 | 0 | |
| 9 | ExiLeZBro | TRI | 2 | 11 | 1:01.008 | 0 | 0 | 0 | |
| 10 | Vampiresche | ART | 1 | 10 | 1:00.945 | 0 | 0 | 0 | |
| 11 | Bailey | PRE | 0 | 12 | 1:01.008 | 1 | 0 | 0 | |
| 12 | Danyawarfov | VAR | 0 | 15 | 1:00.639 | 0 | 0 | 0 | |
| 13 | M4x-Vestappen | TRI | 0 | 14 | 1:01.109 | 0 | 0 | 0 | |
| 14 | Infinite | HIT | 0 | 16 | 1:01.437 | 2 | 0 | 1 | |
| 15 | FloeSS | ART | 0 | 17 | 1:02.084 | 0 | 0 | 0 | |
| 16 | Ch1LLpeper | VAR | 0 | 4 | 1:00.443 | 0 | 0 | 0 | |
| 17 | Azazel_Stark | INV | 0 | 1 | 1:00.154 | 0 | 0 | 0 | |
| 18 | Tax | DAM | 0 | 5 | 1:00.453 | 0 | 0 | 0 |
R3 - San Marino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robomac | AIX | 30 | 2 | 1:18.415 | 0 | 0 | 0 | |
| 2 | Azazel_Stark | INV | 25 | 4 | 1:18.644 | 0 | 0 | 0 | |
| 3 | Ch1LLpeper | VAR | 25 | 1 | 1:18.204 | 0 | 0 | 0 | |
| 4 | Karol Leklerek | CAM | 16 | 6 | 1:18.937 | 0 | 0 | 0 | |
| 5 | TheGhost | AIX | 16 | 5 | 1:18.658 | 0 | 0 | 0 | |
| 6 | Tax | DAM | 17 | 12 | 1:18.111 | 0 | 0 | 0 | |
| 7 | Omarius | HIT | 7 | 3 | 1:18.534 | 1:18.444 | 2 | 0 | 0 |
| 8 | ZldLY_ | CAM | 7 | 8 | 1:19.188 | 0 | 0 | 0 | |
| 9 | Danyawarfov | VAR | 2 | 11 | 1:23.651 | 0 | 1 | 0 | |
| 10 | tenzit | HIT | 3 | 9 | 1:19.790 | 0 | 0 | 0 | |
| 11 | Bebricki | DAM | 9 | 7 | 1:19.037 | 0 | 0 | 0 | |
| 12 | ExiLeZBro | TRI | 1 | 10 | 1:21.528 | 0 | 0 | 0 |
R4 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bebricki | DAM | 26 | 9 | 1:06.437 | 1:06.384 | 0 | 0 | 0 |
| 2 | Omarius | HIT | 18 | 5 | 1:06.717 | 0 | 1 | 0 | |
| 3 | Robomac | AIX | 15 | 4 | 1:06.400 | 0 | 0 | 0 | |
| 4 | Karol Leklerek | DAM | 12 | 1 | 1:06.399 | 0 | 0 | 0 | |
| 5 | ZldLY_ | CAM | 10 | 7 | 1:06.770 | 0 | 0 | 0 | |
| 6 | TheGhost | AIX | 8 | 2 | 1:06.659 | 0 | 0 | 0 | |
| 7 | Skylzeo | TRI | 6 | 8 | 1:06.777 | 0 | 0 | 0 | |
| 8 | Icey | CAM | 4 | 3 | 1:06.690 | 1 | 0 | 0 | |
| 9 | Danyawarfov | VAR | 2 | 6 | 1:06.723 | 0 | 0 | 0 | |
| 10 | FloeSS | ART | 1 | DNS | 0 | 0 | 0 | ||
| 11 | Paul | HIT | 0 | 11 | 1:07.845 | 0 | 0 | 2 | |
| DSC | Alpingen | MP | 0 | 10 | 1:07.005 | 0 | 0 | 0 |
R5 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timushka | AIX | 25 | 3 | 01:12.099 | 01:13.843 | 0 | 0 | 1 |
| 2 | Icey | CAM | 18 | 1 | 01:12.038 | 01:13.292 | 0 | 0 | 0 |
| 3 | Karol Leklerek | DAM | 16 | 4 | 01:12.134 | 01:12.436 | 0 | 0 | 0 |
| 4 | Omarius | HIT | 12 | 7 | 01:12.205 | 01:13.758 | 0 | 0 | 0 |
| 5 | TheGhost | AIX | 10 | 5 | 01:12.152 | 01:13.084 | 0 | 0 | 0 |
| 6 | Stevyzam | CAM | 8 | 9 | 01:14.525 | 01:12.927 | 0 | 0 | 0 |
| 7 | FloeSS | ART | 6 | 8 | 01:13.600 | 01:14.762 | 0 | 0 | 0 |
| BF | Danyawarfov | VAR | 0 | 2 | 01:12.078 | 2 | 0 | 0 | |
| DSC | Alpingen | MP | 0 | 10 | 01:11.986 | 0 | 0 | 0 | |
| DSC | Bebricki | DAM | 0 | 6 | 01:12.185 | 0 | 0 | 0 |
R6 - Spa
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robomac | AIX | 29 | 4 | 1:09.845 | 0 | 0 | 0 | |
| 2 | Icey | CAM | 28 | 2 | 1:09.247 | 0 | 0 | 0 | |
| 3 | Karol Leklerek | DAM | 20 | 6 | 1:09.977 | 1 | 0 | 0 | |
| 4 | Omarius | HIT | 14 | 3 | 1:09.682 | 0 | 0 | 1 | |
| 5 | TheGhost | AIX | 20 | 1 | 1:09.578 | 0 | 0 | 0 | |
| 6 | Jerri | VAR | 9 | 8 | 1:10.307 | 0 | 0 | 0 | |
| 7 | Skylzeo | PRE | 12 | 5 | 1:09.916 | 0 | 0 | 0 | |
| 8 | Ravio_Lee | INV | 11 | 15 | 1:09.590 | 0 | 0 | 0 | |
| 9 | Namas | PRE | 2 | 14 | 1:09.881 | 2 | 2 | 0 | |
| 10 | ZldLY_ | CAM | 4 | 7 | 1:10.176 | 0 | 0 | 0 | |
| 11 | FloeSS | ART | 0 | 10 | 1:11.007 | 0 | 0 | 0 | |
| 12 | Azazel_Stark | INV | 0 | 13 | 1:10.667 | 1:09.666 | 2 | 0 | 0 |
| 13 | M4x-Vestappen | 0 | 16 | 1:11.111 | 0 | 1 | 1 | ||
| 14 | Bebricki | DAM | 8 | 17 | 1:09.312 | 0 | 0 | 1 | |
| 15 | DenizKradeniz | 0 | 11 | 1:11.664 | 0 | 0 | 0 | ||
| DNF | Layroxzz | 0 | 12 | 1:13.307 | 0 | 0 | 0 | ||
| DSC | Alpingen | MP | 0 | 9 | 1:10.477 | 0 | 0 | 0 |
R7 - Diamond Casino and Resort
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Icey | CAM | 26 | 1 | 1:06.529 | 1:06.788 | 0 | 0 | 0 |
| 2 | Omarius | HIT | 18 | 2 | 1:06.869 | 0 | 0 | 0 | |
| 3 | Skylzeo | AIX | 15 | 3 | 1:06.873 | 0 | 0 | 0 | |
| 4 | Ravio_Lee | INV | 12 | 5 | 1:07.253 | 0 | 0 | 0 | |
| 5 | Alpingen | MP | 10 | 8 | 1:07.448 | 0 | 0 | 0 | |
| 6 | TheGhost | AIX | 8 | 4 | 1:07.103 | 0 | 0 | 0 | |
| 7 | Bebricki | DAM | 6 | 12 | 1:06.684 | 2 | 0 | 0 | |
| 8 | SquashedZak | HIT | 4 | 7 | 1:07.353 | 1 | 0 | 0 | |
| 9 | Danyawarfov | VAR | 2 | 14 | 1:07.315 | 0 | 0 | 0 | |
| 10 | Vic | CAM | 1 | 9 | 1:07.662 | 0 | 0 | 0 | |
| 11 | Karol Leklerek | DAM | 0 | 6 | 1:07.070 | 0 | 0 | 0 | |
| 12 | M4x-Vestappen | VAR | 0 | 10 | 1:08.367 | 2 | 0 | 1 | |
| 13 | Layroxzz | PRE | 0 | 11 | 1:08.823 | 0 | 0 | 0 | |
| DNF | A21spa | INV | 0 | 2 | 0 | 1 | |||
| 15 | A21Spa | INV | 0 | 13 | 1:08.371 | 1 | 0 | 0 |
R8 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Icey | CAM | 25 | 1 | 0:56.710 | 0 | 0 | 0 | |
| 2 | Robomac | AIX | 18 | 3 | 0:56.848 | 0 | 0 | 0 | |
| 3 | Patricio | CAM | 15 | 4 | 0:56.930 | 0 | 2 | 0 | |
| 4 | Namas | PRE | 12 | DNS | 1 | 0 | 0 | ||
| 5 | Bebricki | DAM | 10 | 5 | 0:57.015 | 0 | 0 | 0 | |
| 6 | Pascal_Frost | PRE | 8 | 9 | 0:57.292 | 0 | 0 | 0 | |
| 7 | ZldLY_ | HIT | 6 | 6 | 0:57.115 | 0 | 0 | 0 | |
| 8 | Skylzeo | AIX | 4 | 7 | 0:57.207 | 2 | 1 | 0 | |
| 9 | Karol Leklerek | DAM | 3 | 2 | 0:56.652 | 56.609 | 4 | 0 | 0 |
| 10 | Infinite | TRI | 1 | 10 | 0:57.401 | 0 | 0 | 0 | |
| 11 | Ch1LLpeper | VAR | 0 | 8 | 0:57.280 | 1 | 0 | 0 | |
| 12 | ChatGBT | MP | 0 | 12 | 0:58.644 | 2 | 0 | 0 | |
| DSQ | JUJUDesign | HIT | 0 | DNS | 2 | 0 | 1 | ||
| DSC | Danyawarfov | VAR | 0 | 11 | 0:57.525 | 0 | 0 | 0 |
F3
R1 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZldLY_ | CAM | 25 | 1 | 1:04.409 | 0 | 0 | 0 | |
| 2 | Skylzeo | AIX | 18 | 3 | 1:04.397 | 2 | 1 | 0 | |
| 3 | C1prian | INV | 15 | 11 | 1:05.657 | 0 | 0 | 0 | |
| 4 | Mace | VAR | 12 | DNS | 0 | 0 | 0 | ||
| 5 | Patricio | CAM | 10 | 8 | 1:05.259 | 0 | 0 | 0 | |
| 6 | Pascal_Frost | ART | 8 | 4 | 1:04.888 | 0 | 0 | 0 | |
| 7 | SquashedZak | VAR | 7 | 2 | 1:04.138 | 1:04.534 | 1 | 1 | 0 |
| 8 | Meise | HIT | 4 | 10 | 1:05.532 | 0 | 0 | 0 | |
| 9 | Edmond | TRI | 2 | 13 | 1:06.270 | 0 | 0 | 0 | |
| 10 | TreFeKs | HIT | 1 | 9 | 1:05.314 | 2 | 0 | 0 | |
| 11 | FUBUKI | PRE | 0 | 7 | 1:05.053 | 0 | 1 | 0 | |
| 12 | St1tchzs | DAM | 0 | 16 | 1:04.156 | 6 | 0 | 0 | |
| 13 | Darki | ART | 0 | 14 | 1:06.536 | 4 | 0 | 2 | |
| 14 | LokyIsGoat | AIX | 0 | 5 | 1:04.896 | 0 | 0 | 0 | |
| 15 | NotNatha | MP | 0 | 12 | 1:06.088 | 3 | 0 | 0 | |
| 16 | bramkloet | TRI | 0 | 15 | 1:07.011 | 1 | 0 | 1 | |
| DSQ | Jordan_Apex | PRE | 0 | 6 | 1:05.046 | 3 | 0 | 2 | |
| DNS | Azazel_Stark | 0 | 0 | 0 | 1 | ||||
| DNS | Tifosi (xF13NDx) | 0 | 0 | 0 | 1 |
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tax | DAM | 25 | 5 | 1:00.930 | 0 | 1 | 0 | |
| 2 | ZldLY_ | CAM | 18 | 4 | 1:00.928 | 0 | 0 | 0 | |
| 3 | LokyIsGoat | AIX | 15 | 3 | 1:00.885 | 0 | 0 | 0 | |
| 4 | Mace | VAR | 12 | 10 | 1:01.873 | 0 | 0 | 0 | |
| 5 | FUBUKI | PRE | 10 | 2 | 1:00.830 | 0 | 1 | 0 | |
| 6 | Zigoto | AIX | 8 | 8 | 1:01.262 | 0 | 0 | 0 | |
| 7 | SquashedZak | VAR | 6 | 1 | 1:00.775 | 1 | 1 | 0 | |
| 8 | Pascal_Frost | ART | 4 | 6 | 1:01.186 | 0 | 0 | 0 | |
| 9 | C1prian | INV | 2 | 9 | 1:01.561 | 1 | 0 | 1 | |
| 10 | Darki | ART | 1 | 14 | 1:02.310 | 0 | 0 | 0 | |
| 11 | IQ1 | TRI | 0 | 11 | 1:00.650 | 1:00.686 | 0 | 2 | 1 |
| 12 | TreFeKs | HIT | 0 | 0 | 0 | 0 | |||
| 13 | Patricio | CAM | 0 | 7 | 1:01.258 | 0 | 1 | 0 | |
| 14 | bramkloet | TRI | 0 | 13 | 1:02.108 | 2 | 0 | 0 | |
| 15 | Dokeshi | MP | 0 | 16 | 1:03.176 | 1 | 0 | 1 | |
| 16 | NotNatha | MP | 0 | 12 | 1:02.010 | 0 | 1 | 0 | |
| DSQ | LordzCNCPT | PRE | 0 | 15 | 1:00.920 | 5 | 1 | 4 | |
| DSQ | Jordan_Apex | 0 | 0 | 0 | 0 |
R3 - San Marino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
