Race Results
Dune
R1 - MillPeak Rally RM & Macca Chumash GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Hoeless Texi | 20 | 0 | 0 | 0 | |||
| 2 | Texi | Quangus Sucks | 20 | 0 | 0 | 0 | |||
| 3 | Adamski | Quangus Sucks | 20 | 0 | 0 | 0 | |||
| 4 | MrBryan | 12 | 0 | 0 | 0 | ||||
| 5 | QuangusJohn | Hoeless Texi | 13 | 0 | 0 | 0 | |||
| 6 | ChatGBT | GayLando | 8 | 0 | 0 | 0 | |||
| 7 | Ch1LLpeper (Hell_De_SPL) | Madenles John | 10 | 0 | 0 | 0 | |||
| 8 | SquashedZak | 7 | 0 | 0 | 0 | ||||
| 9 | Marshall (TheRealRookie) | GayLando | 4 | 0 | 0 | 0 |
R2 - Rally - Da JOE mother grand pREE & Rally - JA MOEDER
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infinite | 16 | 0 | 0 | 0 | ||||
| 2 | Jolly | Hoeless Texi | 16 | 0 | 0 | 0 | |||
| 3 | Ch1LLpeper (Hell_De_SPL) | Madenles John | 16 | 0 | 0 | 0 | |||
| 4 | Texi | Quangus Sucks | 9 | 0 | 0 | 0 | |||
| 5 | QuangusJohn | Hoeless Texi | 18 | 0 | 0 | 0 | |||
| 6 | ChatGBT | GayLando | 8 | 0 | 0 | 0 | |||
| 7 | ph0rsty | 11 | 0 | 0 | 0 | ||||
| 8 | chromeheartsring | 4 | 0 | 0 | 0 | ||||
| 9 | MrBryan | 10 | 0 | 0 | 0 | ||||
| 10 | SquashedZak | 5 | 0 | 0 | 0 |
R3 - Camping DUNES V2 & BLK Rocky Walls Origin
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Hoeless Texi | 19 | 0 | 0 | 0 | |||
| 2 | Ch1LLpeper (Hell_De_SPL) | Madenles John | 16 | 0 | 0 | 0 | |||
| 3 | Mace | 12 | 0 | 0 | 0 | ||||
| 4 | MrBryan | Madenles John | 12 | 0 | 0 | 0 | |||
| 5 | SquashedZak | 16 | 0 | 0 | 0 | ||||
| 6 | QuangusJohn | Hoeless Texi | 17 | 0 | 0 | 0 | |||
| 7 | Adamski | Quangus Sucks | 12 | 0 | 0 | 0 | |||
| 8 | Infinite | 3 | 0 | 0 | 0 | ||||
| 9 | Texi | Quangus Sucks | 4 | 0 | 0 | 0 | |||
| 10 | W4gamama | 1 | 0 | 0 | 0 | ||||
| 11 | ph0rsty | 3 | 0 | 0 | 0 | ||||
| 12 | ChatGBT | GayLando | 0 | 0 | 0 | 0 | |||
| 13 | Omarius | 1 | 0 | 0 | 0 | ||||
| 14 | chromeheartsring | 0 | 0 | 0 | 0 |
R4 - Duny 500
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SquashedZak | 24 | 0 | 0 | 0 | ||||
| 2 | QuangusJohn | Hoeless Texi | 20 | 0 | 0 | 0 | |||
| 3 | Ch1LLpeper (Hell_De_SPL) | Madenles John | 16 | 0 | 0 | 0 | |||
| 4 | Jolly | Hoeless Texi | 14 | 0 | 0 | 0 | |||
| 5 | Texi | Quangus Sucks | 12 | 0 | 0 | 0 | |||
| 6 | Infinite | 10 | 0 | 0 | 0 | ||||
| 7 | Adamski | Quangus Sucks | 8 | 0 | 0 | 0 | |||
| 8 | MrBryan | Madenles John | 6 | 0 | 0 | 0 | |||
| 9 | Omarius | 4 | 0 | 0 | 0 | ||||
| 10 | Jerri | 2 | 0 | 0 | 0 | ||||
| DSC | Realm | 0 | 0 | 0 | 0 |
R5 - Dune - boys in each other & Dune LytenHeimRing
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamski | Quangus Sucks | 15 | 0 | 0 | 0 | |||
| 2 | Ch1LLpeper (Hell_De_SPL) | Madenles John | 20 | 0 | 0 | 0 | |||
| 3 | QuangusJohn | Hoeless Texi | 16 | 0 | 0 | 0 | |||
| 4 | Texi | Quangus Sucks | 19 | 0 | 0 | 0 | |||
| 5 | Jolly | Hoeless Texi | 11 | 0 | 0 | 0 | |||
| 6 | MrBryan | Madenles John | 9 | 0 | 0 | 0 | |||
| 7 | Jerri | 5 | 0 | 0 | 0 | ||||
| 8 | Infinite | 3 | 0 | 0 | 0 | ||||
| 9 | W4gamama | 4 | 0 | 0 | 0 | ||||
| 10 | ph0rsty | 7 | 0 | 0 | 0 | ||||
| 11 | Teton | 7 | 0 | 0 | 0 |
R6 - Boulder by Boulder & # Drunk Dune Racers
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | Quangus Sucks | 19 | 0 | 0 | 0 | |||
| 2 | Jerri | 18 | 0 | 0 | 0 | ||||
| 3 | MrBryan | Madenles John | 12 | 0 | 0 | 0 | |||
| 4 | QuangusJohn | Hoeless Texi | 13 | 0 | 0 | 0 | |||
| 5 | Adamski | Quangus Sucks | 11 | 0 | 0 | 0 | |||
| 6 | Teton | 5 | 0 | 0 | 0 | ||||
| 7 | Infinite | 14 | 0 | 0 | 0 | ||||
| 8 | SquashedZak | 15 | 0 | 0 | 0 |
F1
R1 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrTino | RED | 25 | 1 | 1:05.919 | 1:06.640 | 0 | 0 | 0 |
| 2 | Lyte | AUD | 19 | 2 | 1:05.941 | 1:06.120 | 0 | 0 | 0 |
| 3 | R7diedattheholly (R7) | AST | 15 | 6 | 1:05.933 | 1:06.959 | 0 | 0 | 0 |
| 4 | SkillMax | FER | 12 | 18 | 1:06.121 | 1:07.800 | 0 | 0 | 0 |
| 5 | Jimbo (DontDriveNearMe) | MER | 10 | 4 | 1:06.047 | 1:06.905 | 0 | 0 | 0 |
| 6 | MrSpooky | FER | 8 | 8 | 1:06.082 | 1:07.196 | 0 | 0 | 0 |
| 7 | Bebricki | AUD | 6 | 5 | 1:05.824 | 1:07.458 | 0 | 0 | 0 |
| 8 | Azazel_Stark | WIL | 4 | 9 | 1:06.024 | 1:07.529 | 0 | 0 | 0 |
| 9 | Jolly | MCL | 2 | 11 | 1:06.425 | 1:07.696 | 0 | 0 | 0 |
| 10 | MrBryan | AST | 1 | 7 | 1:06.168 | 1:06.872 | 2 | 0 | 0 |
| 11 | ZIdLY_ | CAD | 0 | DNS | 1:07.753 | 0 | 1 | 0 | |
| 12 | Skittles (DerBangMaster) | MER | 0 | 10 | 1:06.089 | 1:07.302 | 1 | 0 | 0 |
| 13 | Marshall (TheRealRookie) | WIL | 0 | 12 | 1:06.364 | 1:06.966 | 1 | 0 | 0 |
| 14 | QuangusJohn | ALP | 0 | 13 | 1:06.220 | 1:07.917 | 0 | 0 | 0 |
| 15 | Ch1LLpeper (Hell_De_SPL) | ALP | 0 | 15 | 1:06.633 | 1:07.571 | 0 | 0 | 0 |
| 16 | Icey | RCB | 0 | 16 | 1:06.718 | 1:07.471 | 0 | 0 | 0 |
| 17 | Tokyo | RED | 0 | 3 | 1:05.945 | 1:06.738 | 0 | 0 | 0 |
| 18 | DenizKradeniz | HAA | 0 | DNS | 1:08.381 | 0 | 0 | 0 | |
| DSC | Robomac | MCL | 0 | DNS | 0 | 0 | 0 | ||
| DSC | MelihVR | HAA | 0 | 19 | 1:07.238 | 1:07.592 | 2 | 0 | 0 |
| DSC | Namas | CAD | 0 | 14 | 1:06.199 | 2 | 0 | 0 | |
| DSC | TheGhost | RCB | 0 | 17 | 1:06.889 | 1:23.642 | 0 | 0 | 0 |
| 23 | Karol Leklerek | MCL | 0 | BF | 1:06.789 | 0 | 0 | 0 |
R2 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | FER | 25 | 3 | 1:02.302 | 0 | 0 | 0 | |
| 2 | Versa | ALP | 18 | 5 | 1:02.275 | 0 | 0 | 0 | |
| 3 | Jimbo (DontDriveNearMe) | MER | 15 | 11 | 1:02.923 | 0 | 0 | 0 | |
| 4 | Lyte | AUD | 12 | 7 | 1:02.533 | 0 | 0 | 0 | |
| 5 | Tokyo | RED | 10 | 1 | 1:02.241 | 0 | 0 | 0 | |
| 6 | MrTino | RED | 8 | 6 | 1:02.470 | 0 | 0 | 0 | |
| 7 | Icey | RCB | 6 | 18 | 1:03.756 | 0 | 0 | 0 | |
| 8 | Bebricki | AUD | 4 | 9 | 1:02.701 | 1 | 1 | 0 | |
| 9 | Acid_Ibis | WIL | 2 | 17 | 1:03.615 | 0 | 0 | 0 | |
| 10 | ZIdLY_ | CAD | 1 | 13 | 1:02.894 | 1 | 1 | 0 | |
| 11 | Marshall (TheRealRookie) | WIL | 0 | 12 | 1:02.758 | 0 | 0 | 0 | |
| 12 | MrBryan | AST | 0 | 8 | 1:02.626 | 0 | 0 | 0 | |
| 13 | Jolly | MCL | 0 | 14 | 1:03.017 | 0 | 0 | 0 | |
| 14 | Skittles (DerBangMaster) | MER | 0 | 10 | 1:02.681 | 1 | 1 | 0 | |
| 15 | QuangusJohn | ALP | 0 | 19 | 1:03.023 | 1 | 0 | 0 | |
| 16 | MrSpooky | FER | 0 | 2 | 1:02.292 | 4 | 1 | 0 | |
| 17 | Ch1LLpeper (Hell_De_SPL) | MCL | 0 | 15 | 1:03.039 | 2 | 0 | 0 | |
| 18 | R7diedattheholly (R7) | AST | 0 | 4 | 1:02.354 | 1:02.401 | 0 | 0 | 0 |
| 19 | TheGhost | RCB | 0 | 16 | 1:03.051 | 2 | 0 | 0 | |
| 20 | Bruder | HAA | 0 | DSQ | 1:01.821 | 0 | 0 | 0 |
R3 - Hoover Dam
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R7diedattheholly (R7) | AST | 36 | 2 | 1:16.142 | 0 | 0 | 0 | |
| 2 | Tokyo | RED | 18 | 1 | 1:16.081 | 0 | 0 | 0 | |
| 3 | MrSpooky | FER | 15 | 7 | 1:16.384 | 0 | 0 | 0 | |
| 4 | SkillMax | FER | 21 | 4 | 1:16.356 | 0 | 0 | 0 | |
| 5 | Lyte | AUD | 18 | 9 | 1:16.622 | 0 | 0 | 0 | |
| 6 | MrTino | RED | 10 | 8 | 1:16.535 | 1 | 0 | 0 | |
| 7 | MrBryan | AST | 6 | 5 | 1:16.458 | 0 | 0 | 0 | |
| 8 | Jimbo (DontDriveNearMe) | MER | 4 | 6 | 1:16.466 | 0 | 0 | 0 | |
| 9 | Acid_Ibis | WIL | 7 | 14 | 1:17.402 | 0 | 0 | 0 | |
| 10 | Versa | ALP | 9 | 3 | 1:16.285 | 1:16.535 | 1 | 0 | 0 |
| 11 | Marshall (TheRealRookie) | WIL | 1 | 18 | 1:16.028 | 1 | 0 | 0 | |
| 12 | ZIdLY_ | CAD | 0 | 0 | 0 | 0 | |||
| 13 | QuangusJohn | ALP | 3 | 17 | 1:16.829 | 2 | 0 | 0 | |
| 14 | Ch1LLpeper (Hell_De_SPL) | MCL | 6 | 11 | 1:16.618 | 0 | 0 | 0 | |
| 15 | Icey | RCB | 4 | 15 | 1:17.374 | 0 | 0 | 0 | |
| 16 | MelihVR | CAD | 0 | DNS | 0 | 0 | 0 | ||
| 17 | Bebricki | AUD | 0 | 10 | 1:16.532 | 0 | 0 | 0 | |
| 18 | TheGhost | RCB | 0 | 13 | 1:16.979 | 0 | 0 | 0 | |
| DSC | Skittles (DerBangMaster) | MER | 0 | 12 | 1:16.969 | 0 | 0 | 0 | |
| 20 | M4x-Vestappen | HAA | 0 | 16 | 1:18.279 | 0 | 0 | 0 |
R4 - Mexico
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrSpooky | FER | 25 | 10 | 0:51.858 | 0 | 0 | 0 | |
| 2 | SkillMax | FER | 19 | 1 | 0:51.256 | 51.490 | 0 | 0 | 0 |
| 3 | Lyte | AUD | 15 | 8 | 0:51.514 | 0 | 0 | 0 | |
| 4 | MrTino | RED | 12 | 3 | 0:51.311 | 0 | 0 | 0 | |
| 5 | R7diedattheholly (R7) | AST | 10 | 6 | 0:51.524 | 0 | 0 | 0 | |
| 6 | Tokyo | RED | 8 | 2 | 0:51.284 | 0 | 0 | 0 | |
| 7 | Skittles (DerBangMaster) | MER | 6 | 15 | 0:53.235 | 0 | 0 | 0 | |
| 8 | Jimbo (DontDriveNearMe) | MER | 4 | 5 | 0:51.386 | 0 | 0 | 0 | |
| 9 | Versa | ALP | 2 | 7 | 0:51.549 | 0 | 0 | 0 | |
| 10 | Ch1LLpeper (Hell_De_SPL) | MCL | 1 | 14 | 0:52.038 | 1 | 0 | 0 | |
| 11 | QuangusJohn | ALP | 0 | 11 | 0:51.906 | 0 | 0 | 0 | |
| 12 | Marshall (TheRealRookie) | WIL | 0 | 4 | 0:51.272 | 1 | 0 | 0 | |
| 13 | Acid_Ibis | WIL | 0 | 12 | 0:51.920 | 3 | 0 | 0 | |
| 14 | TheGhost | RCB | 0 | 13 | 0:51.936 | 0 | 0 | 0 | |
| 15 | MrBryan | AST | 0 | 9 | 0:51.637 | 2 | 1 | 0 | |
| DSC | Icey | RCB | 0 | 16 | 0:55.234 | 0 | 0 | 0 |
R5 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R7diedattheholly (R7) | AST | 25 | 1 | 1:10.499 | 0 | 0 | 0 | |
| 2 | Tokyo | RED | 18 | 2 | 1:10.542 | 0 | 0 | 0 | |
| 3 | SkillMax | FER | 15 | 3 | 1:10.755 | 0 | 0 | 0 | |
| 4 | Jimbo (DontDriveNearMe) | MER | 12 | 13 | 1:10.720 | 2 | 0 | 0 | |
| 5 | Versa | ALP | 11 | 4 | 1:10.898 | 1:11.314 | 0 | 0 | 0 |
| 6 | QuangusJohn | ALP | 8 | 10 | 1:11.333 | 0 | 0 | 0 | |
| 7 | MrSpooky | FER | 6 | 7 | 1:11.063 | 0 | 0 | 0 | |
| 8 | Omarius | MER | 4 | 9 | 1:11.290 | 0 | 0 | 0 | |
| 9 | MrBryan | AST | 2 | 5 | 1:10.903 | 0 | 0 | 0 | |
| 10 | Lyte | AUD | 1 | 8 | 1:11.181 | 0 | 0 | 0 | |
| 11 | Bebricki | AUD | 0 | 15 | 1:11.667 | 1 | 0 | 0 | |
| 12 | MrTino | RED | 0 | 6 | 1:10.960 | 0 | 0 | 0 | |
| 13 | TheGhost | RCB | 0 | 11 | 1:11.678 | 0 | 0 | 0 | |
| DNS | Jolly | MCL | 0 | 12 | 1:11.856 | 0 | 0 | 0 | |
| DNF | Icey | RCB | 0 | 14 | 1:12.427 | 0 | 0 | 0 |
F2
R1 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skylz | AIX | 25 | 1 | 1:06.588 | 2 | 0 | 0 | |
| 2 | Tax | AIX | 18 | 6 | 1:06.697 | 2 | 2 | 0 | |
| 3 | Ch1LLpeper (Hell_De_SPL) | INV | 15 | DNS | 1 | 0 | 0 | ||
| 4 | ZIdLY_ | CAM | 13 | 5 | 1:06.464 | 1:06.575 | 0 | 0 | 1 |
| 5 | Namas | HIT | 10 | 10 | 1:07.331 | 3 | 1 | 0 | |
| 6 | Omarius | HIT | 8 | 2 | 1:06.414 | 2 | 0 | 0 | |
| 7 | Danyawarfov | VAR | 6 | 8 | 1:06.865 | 0 | 0 | 0 | |
| 8 | Patricio | TRI | 4 | 11 | 1:07.390 | 1 | 1 | 0 | |
| 9 | SquashedZak | INV | 2 | 3 | 1:06.627 | 1 | 0 | 0 | |
| 10 | MelihVR | MP | 1 | 14 | 1:08.591 | 0 | 0 | 0 | |
| 11 | Kuzey | ART | 0 | 9 | 1:07.051 | 0 | 0 | 0 | |
| 12 | Infinite | CAM | 0 | 12 | 1:07.477 | 2 | 0 | 0 | |
| 13 | Aron (Cabeze) | TRI | 0 | 13 | 1:07.637 | 0 | 1 | 1 | |
| 14 | Azazel_Stark | PRE | 0 | 7 | 1:06.544 | 0 | 1 | 0 | |
| 15 | DenizKradeniz | DAM | 0 | DNS | 1 | 0 | 0 | ||
| 16 | Boyanplayer1 | DAM | 0 | 15 | 1:08.803 | 0 | 1 | 0 | |
| 17 | W4gamama | VAR | 0 | 16 | 1:10.465 | 0 | 0 | 0 | |
| 18 | NotNatha | ROD | 0 | DNS | 0 | 0 | 0 | ||
| DSQ | NeverStoppen | PRE | 0 | DNS | 1 | 0 | 0 | ||
| DNF | BrazilianF1 | ROD | 0 | 17 | 1:12.822 | 1 | 0 | 1 | |
| DSC | boreq | MP | 0 | 4 | 1:06.441 | 2 | 0 | 0 |
R2 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIdLY_ | CAM | 25 | 2 | 1:02.990 | 0 | 0 | 0 | |
| 2 | Azazel_Stark | PRE | 18 | 3 | 1:03.080 | 0 | 0 | 0 | |
| 3 | Omarius | HIT | 16 | 1 | 1:02.962 | 01:03.798 | 2 | 0 | 0 |
| 4 | SquashedZak | INV | 12 | 12 | 1:03.733 | 0 | 1 | 0 | |
| 5 | Infinite | VAR | 10 | 10 | 1:04.343 | 0 | 1 | 0 | |
| 6 | MelihVR | MP | 8 | 9 | 1:04.272 | 0 | 1 | 0 | |
| 7 | Skylz | AIX | 6 | 4 | 1:03.568 | 0 | 0 | 0 | |
| 8 | Patricio | TRI | 4 | 6 | 1:03.566 | 0 | 0 | 0 | |
| 9 | boreq | MP | 2 | 16 | 1:03.974 | 2 | 0 | 0 | |
| 10 | Aron (Cabeze) | TRI | 1 | 5 | 1:03.692 | 0 | 0 | 0 | |
| 11 | Kuzey | ART | 0 | 11 | 1:04.652 | 2 | 0 | 0 | |
| 12 | W4gamama | VAR | 0 | DSC | 0 | 0 | 0 | ||
| 13 | Boyanplayer1 | DAM | 0 | 7 | 1:04.068 | 0 | 0 | 3 | |
| DSQ | HYP_Tim | AIX | 0 | 8 | 1:04.138 | 0 | 0 | 0 | |
| DSQ | NeverStoppen | PRE | 0 | DSC | 0 | 0 | 0 | ||
| DSQ | Jocika | INV | 0 | 13 | 1:04.657 | 1 | 0 | 0 | |
| DSC | NotNatha | ROD | 0 | 14 | 1:04.923 | 0 | 0 | 0 | |
| DSC | Namas | CAM | 0 | 15 | 1:03.140 | 0 | 0 | 0 |
R3 - Hoover Dam
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIdLY_ | CAM | 35 | 1 | 1:17.341 | 0 | 0 | 0 | |
| 2 | Namas | CAM | 25 | 2 | 1:17.526 | 4 | 0 | 0 | |
| 3 | Azazel_Stark | PRE | 23 | 19 | 1:17.074 | 2 | 0 | 0 | |
| 4 | Omarius | HIT | 17 | 7 | 1:17.350 | 1 | 0 | 0 | |
| 5 | Patricio | TRI | 12 | 9 | 1:18.395 | 1:19.177 | 0 | 0 | 0 |
| 6 | boreq | MP | 8 | 4 | 1:17.636 | 1 | 0 | 0 | |
| 7 | Aron (Cabeze) | TRI | 6 | 16 | 1:18.650 | 2 | 0 | 0 | |
| 8 | Ch1LLpeper (Hell_De_SPL) | INV | 10 | 3 | 1:17.699 | 0 | 0 | 0 | |
| 9 | LokyIsGoat | HIT | 11 | 5 | 1:18.219 | 0 | 0 | 0 | |
| 10 | Infinite | VAR | 1 | 12 | 1:18.907 | 0 | 1 | 0 | |
| 11 | Kuzey | ART | 4 | 8 | 1:18.293 | 0 | 0 | 0 | |
| 12 | DenizKradeniz | DAM | 0 | 15 | 1:20.149 | 0 | 0 | 0 | |
| 13 | W4gamama | VAR | 3 | 13 | 1:19.035 | 0 | 1 | 0 | |
| DNF | NotNatha | ROD | 2 | 14 | 1:19.830 | 0 | 2 | 0 | |
| DSC | MelihVR | MP | 0 | 10 | 1:18.536 | 0 | 1 | 0 | |
| DSC | Gousseau | DAM | 0 | 17 | 1:19.029 | 4 | 0 | 0 | |
| DSC | Tahakenway | ROD | 0 | 18 | 1:20.136 | 3 | 0 | 3 | |
| DNS | SquashedZak | INV | 0 | 11 | 1:18.829 | 0 | 0 | 0 | |
| DSC | Skylz | AIX | 0 | 20 | 1:17.916 | 0 | 0 | 0 | |
| DSC | Tax | AIX | 0 | 6 | 1:18.229 | 0 | 0 | 0 |
R4 - Mexico
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ch1LLpeper (Hell_De_SPL) | INV | 19 | 2 | 0:52.021 | 0 | 1 | 0 | |
| 2 | Azazel_Stark | PRE | 14 | 3 | 51.965 | 0 | 0 | 0 | |
| 3 | Tax | AIX | 12 | 4 | 52.003 | 1 | 1 | 0 | |
| 4 | LokyIsGoat | HIT | 9 | 12 | 53.125 | 1 | 0 | 0 | |
| 5 | Skylz | AIX | 8 | 5 | 52.204 | 0 | 0 | 0 | |
| 6 | Omarius | HIT | 6 | 1 | 51.957 | 1 | 0 | 0 | |
| 7 | Patricio | TRI | 5 | 10 | 52.889 | 0 | 0 | 0 | |
| DSQ | Alpingen | CAM | 0 | 8 | 52.685 | 0 | 0 | 0 | |
| DSQ | ZIdLY_ | CAM | 0 | 7 | 52.481 | 0 | 0 | 0 | |
| DSQ | Kuzey | ART | 0 | 9 | 52.709 | 0 | 0 | 0 | |
| DSC | boreq | MP | 0 | 6 | 52.401 | 0 | 0 | 0 | |
| DSQ | Aron (Cabeze) | TRI | 0 | 11 | 52.979 | 0 | 0 | 0 | |
| DNS | Infinite | VAR | 0 | 13 | 53.442 | 0 | 0 | 0 | |
| DNS | W4gamama | VAR | 0 | 14 | 55.168 | 0 | 0 | 0 | |
| DSC | MelihVR | MP | 0 | 15 | 1:09.462 | 0 | 0 | 0 | |
| DSC | Boyanplayer1 | DAM | 0 | 16 | 54.665 | 2 | 0 | 0 | |
| DSC | Jocika | INV | 0 | 17 | 54.719 | 0 | 0 | 0 |
R5 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skylz | AIX | 25 | 3 | 1:12.117 | 0 | 0 | 0 | |
| 2 | Patricio | TRI | 18 | 12 | 1:13.149 | 0 | 1 | 0 | |
| 3 | Ch1LLpeper (Hell_De_SPL) | INV | 15 | 10 | 1:12.683 | 2 | 0 | 0 | |
| 4 | Infinite | VAR | 12 | 14 | 1:13.592 | 0 | 0 | 0 | |
| 5 | Tax | AIX | 10 | 1 | 1:11.934 | 3 | 0 | 1 | |
| 6 | ZIdLY_ | CAM | 8 | 5 | 1:12.436 | 2 | 1 | 0 | |
| 7 | Kuzey | ART | 6 | 13 | 1:13.447 | 1 | 0 | 1 | |
| 8 | Aron (Cabeze) | TRI | 4 | 7 | 1:12.442 | 2 | 0 | 0 | |
| 9 | Azazel_Stark | PRE | 3 | 4 | 1:12.331 | 1:12.159 | 0 | 0 | 0 |
| 10 | St1tchzs | ART | 1 | 16 | 1:13.330 | 3 | 0 | 0 | |
| 11 | Jerri | INV | 0 | 8 | 1:12.589 | 1 | 0 | 0 | |
| 12 | W4gamama | VAR | 0 | 17 | 1:14.112 | 1 | 0 | 0 | |
| 13 | Tigar | PRE | 0 | 11 | 1:13.118 | 2 | 0 | 0 | |
| DSC | boreq | MP | 0 | 9 | 1:12.658 | 4 | 2 | 0 | |
| DSC | Alpingen | CAM | 0 | 2 | 1:12.001 | 0 | 0 | 0 | |
| DSC | Omarius | HIT | 0 | 6 | 1:11.798 | 0 | 0 | 0 | |
| DNS | NotNatha | ROD | 0 | 15 | 1:22.842 | 0 | 0 | 0 |
GT3
R1 - Bahrain
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robit | Jetline | 33 | 0 | 0 | 2 | |||
| 2 | Realm | Scuderia Pikappa | 20 | 0 | 0 | 0 | |||
| 3 | Tax | Jetline | 16 | 0 | 0 | 0 | |||
| 4 | ZIdLY_ | Racing Team Turkey | 13 | 0 | 0 | 0 | |||
| 5 | TDash | Dinoco Dynasty | 18 | 0 | 0 | 0 | |||
| 6 | Jolly | Bankai Bud Lights | 16 | 0 | 0 | 0 | |||
| 7 | HoFuji | Onyx Racing | 9 | 0 | 0 | 0 | |||
| 8 | SquashedZak | Sky Tempesta | 13 | 0 | 0 | 0 | |||
| 9 | Mace | Heart of Racing | 9 | 0 | 1 | 0 | |||
| 10 | F4RM1LA | Raven Top Drive | 6 | 2 | 0 | 0 | |||
| 11 | Azazel_Stark | Sky Tempesta | 5 | 0 | 0 | 0 | |||
| 12 | C1prian | Scuderia Pikappa | 7 | 0 | 0 | 0 | |||
| 13 | FloeSS | SMP Racing | 4 | 2 | 0 | 0 | |||
| 14 | Alpingen | Racing Team Turkey | 2 | 2 | 0 | 0 | |||
| 15 | Sammy | TF Sport | 1 | 0 | 0 | 0 | |||
| 16 | Marshall (TheRealRookie) | Blue Hippo Racing | 4 | 1:11.733 | 1 | 0 | 0 | ||
| 17 | Beny | Raven Top Drive | 0 | 2 | 0 | 0 | |||
| 18 | Gousseau | Emil Frey Racing | 0 | 0 | 0 | 2 | |||
| 19 | Jarda | Garage 6 | 0 | 4 | 0 | 0 | |||
| 20 | Layroxzz | Onyx Racing | 0 | 0 | 0 | 0 | |||
| 21 | Shorlet | TF Sport | 0 | 0 | 0 | 0 | |||
| 22 | WokouDeer | Wave Motorsports | 0 | 0 | 0 | 0 | |||
| 23 | Brumik | Garage 6 | 0 | 6 | 0 | 0 | |||
| DNF | Blitzwing | Tridente Autosport | 0 | 5 | 0 | 0 | |||
| DNF | Luko778 | Tridente Autosport | 0 | 6 | 0 | 0 | |||
| DSC | mfbsr | Wave Motorsports | 0 | 0 | 0 | 0 | |||
| DSC | Kuzey | ART Racing | 0 | 0 | 0 | 0 | |||
| DSC | ChatGBT | Blue Hippo Racing | 0 | 2 | 0 | 0 |
R2 - Albert Park
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
