Race Results
F1
R8 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | RED | 25 | 2 | 55.861 | 0 | 0 | 0 | |
| 2 | Tokyo | RED | 19 | 3 | 56.012 | 56.428 | 0 | 0 | 0 |
| 3 | Lyte | AUD | 15 | 1 | 55.814 | 0 | 0 | 0 | |
| 4 | Anthonyyy | AUD | 12 | 5 | 56.260 | 0 | 0 | 0 | |
| 5 | Acid_Ibis | RCB | 10 | 9 | 56.801 | 0 | 0 | 0 | |
| 6 | MrSpooky | FER | 8 | 10 | 56.489 | 0 | 0 | 0 | |
| 7 | Jimbo | WIL | 6 | 7 | 56.609 | 0 | 0 | 0 | |
| 8 | Robomac | MER | 4 | 4 | 56.111 | 0 | 0 | 0 | |
| 9 | Namas | MER | 2 | 8 | 56.655 | 0 | 0 | 0 | |
| 10 | MrBryan | FER | 1 | DNS | 1 | 0 | 0 | ||
| DSQ | Bebricki | WIL | 0 | 6 | 56.463 | 4 | 0 | 0 |
F2
R8 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Icey | CAM | 25 | 1 | 0:56.710 | 0 | 0 | 0 | |
| 2 | Robomac | AIX | 18 | 3 | 0:56.848 | 0 | 0 | 0 | |
| 3 | Patricio | CAM | 15 | 4 | 0:56.930 | 0 | 2 | 0 | |
| 4 | Namas | PRE | 12 | DNS | 1 | 0 | 0 | ||
| 5 | Bebricki | DAM | 10 | 5 | 0:57.015 | 0 | 0 | 0 | |
| 6 | Pascal_Frost | PRE | 8 | 9 | 0:57.292 | 0 | 0 | 0 | |
| 7 | ZldLY_ | HIT | 6 | 6 | 0:57.115 | 0 | 0 | 0 | |
| 8 | Skylzeo | AIX | 4 | 7 | 0:57.207 | 2 | 1 | 0 | |
| 9 | Karol Leklerek | DAM | 3 | 2 | 0:56.652 | 56.609 | 4 | 0 | 0 |
| 10 | Infinite | TRI | 1 | 10 | 0:57.401 | 0 | 0 | 0 | |
| 11 | Ch1LLpeper | VAR | 0 | 8 | 0:57.280 | 1 | 0 | 0 | |
| 12 | ChatGBT | MP | 0 | 12 | 0:58.644 | 2 | 0 | 0 | |
| DSQ | JUJUDesign | HIT | 0 | DNS | 2 | 0 | 1 | ||
| DSC | Danyawarfov | VAR | 0 | 11 | 0:57.525 | 0 | 0 | 0 |
F3
R8 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LokyIsGoat | AIX | 25 | 1 | 58.395 | 0 | 0 | 0 | |
| 2 | ZldLY_ | CAM | 18 | 3 | 58.531 | 0 | 0 | 0 | |
| 3 | Skylzeo | AIX | 15 | 20 | 0 | 0 | 0 | ||
| 4 | Pascal_Frost | ART | 12 | 2 | 58.541 | 0 | 0 | 0 | |
| 5 | SquashedZak | VAR | 10 | 5 | 58.814 | 0 | 0 | 1 | |
| 6 | Paul | HIT | 9 | 8 | 59.024 | 58.353 | 0 | 1 | 0 |
| 7 | JUJUDesign | PRE | 6 | 11 | 59.572 | 1 | 0 | 1 | |
| 8 | DenizKradeniz | ROD | 4 | 21 | 0 | 0 | 0 | ||
| 9 | C1prian | INV | 2 | 9 | 59.306 | 0 | 0 | 0 | |
| 10 | Boyanplayer1 | DAM | 1 | 14 | 59.476 | 0 | 0 | 0 | |
| 11 | Sammy | INV | 0 | 10 | 59.341 | 0 | 0 | 0 | |
| 12 | JuanFer | TRI | 0 | 7 | 59.019 | 0 | 0 | 0 | |
| 13 | lilchicha | ROD | 0 | 22 | 0 | 0 | 0 | ||
| 14 | ChatGBT | MP | 0 | 15 | 1:00.934 | 0 | 0 | 0 | |
| 15 | Kuzey | TRI | 0 | 12 | 1:00.153 | 0 | 1 | 0 | |
| 16 | Tahakenway | HIT | 0 | 13 | 1:00.531 | 0 | 0 | 0 | |
| 17 | Aizen_Zaref | ROD | 0 | 16 | 1:01.987 | 0 | 0 | 0 | |
| DNF | NikAntPod | ROD | 0 | 23 | 0 | 0 | 0 | ||
| DSC | AMMOkray | ART | 0 | 17 | 1:53.176 | 0 | 0 | 0 | |
| DSQ | FawazGamer | VAR | 0 | 19 | 1:00.199 | 3 | 0 | 0 | |
| DSC | FUBUKI | PRE | 0 | 6 | 58.846 | 0 | 0 | 0 | |
| DSC | Patricio | CAM | 0 | 4 | 58.656 | 0 | 0 | 0 | |
| DSC | St1tchzs | DAM | 0 | 18 | 59.678 | 5 | 2 | 0 | |
| DNS | NotNatha | MP | 0 | 24 | 0 | 0 | 0 |