Race Results
F1
R7 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MER | 26 | 3 | 1:15.977 | 1:16.249 | 0 | 0 | 0 |
| 2 | Bruder | WIL | 18 | 7 | 1:16.235 | 1:17.519 | 0 | 0 | 0 |
| 3 | Kyzzor | MCL | 15 | 4 | 1:16.113 | 1:16.788 | 0 | 0 | 0 |
| 4 | Monkman | FER | 12 | 1 | 1:15.807 | 1:17.157 | 2 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 6 | 1:16.235 | 1:16.604 | 0 | 0 | 0 |
| 6 | Spike | AST | 8 | 11 | 1:16.576 | 1:17.392 | 0 | 0 | 0 |
| 7 | Fowzey | ALF | 6 | 15 | 1:16.683 | 1:17.676 | 0 | 0 | 0 |
| 8 | Lucas | AST | 4 | 2 | 1:15.956 | 1:17.630 | 1 | 0 | 0 |
| 9 | Alfie | MCL | 2 | 12 | 1:16.604 | 1:17.977 | 1 | 0 | 0 |
| 10 | Nannden | WIL | 1 | 10 | 1:16.517 | 1:17.814 | 1 | 0 | 0 |
| 11 | Thinex | RED | 0 | 14 | 1:16.641 | 1:18.192 | 0 | 0 | 0 |
| 12 | R-77M | ALP | 0 | 20 | 0.000 | 1:16.661 | 2 | 0 | 0 |
| 13 | Play1 | HAA | 0 | 18 | 1:17.229 | 1:18.430 | 3 | 0 | 0 |
| 14 | Oven | MER | 0 | 13 | 1:16.617 | 1:17.875 | 0 | 0 | 0 |
| 15 | Pancho | ALT | 0 | 16 | 1:16.768 | 1:16.644 | 0 | 0 | 0 |
| 16 | St1ckzz | FER | 0 | 5 | 1:16.190 | 1:17.373 | 3 | 0 | 0 |
| DNF | Toosies | ALP | 0 | 9 | 1:16.434 | 1:16.548 | 3 | 0 | 0 |
| DNF | Flicky | ALF | 0 | 8 | 1:16.357 | 1:17.449 | 0 | 0 | 0 |
| DNF | Arthur | ALT | 0 | 19 | 1:19.057 | 1:19.867 | 0 | 0 | 0 |
| DSC | Llemjk | HAA | 0 | 17 | 1:17.004 | 0.000 | 2 | 0 | 0 |
F3
R7 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MM7 | PRE | 26 | 1 | 0 | 0 | 0 | ||
| 2 | BeanWard | VAR | 18 | 15 | 0 | 0 | 0 | ||
| 3 | Versa | MP | 15 | 2 | 0 | 0 | 0 | ||
| 4 | SmerigeAppel | MP | 12 | 5 | 0 | 0 | 0 | ||
| 5 | MrTino | PRE | 10 | 7 | 0 | 0 | 0 | ||
| 6 | Tob | CHA | 8 | 16 | 0 | 0 | 0 | ||
| 7 | BalazsSz | CHA | 6 | 6 | 0 | 0 | 0 | ||
| 8 | Sammy | JEN | 4 | 11 | 0 | 0 | 0 | ||
| 9 | Houdini | JEN | 2 | 3 | 0 | 0 | 0 | ||
| 10 | Jakub | CAM | 1 | 10 | 0 | 0 | 0 | ||
| 11 | Oven | HIT | 0 | 4 | 0 | 0 | 0 | ||
| 12 | Stevy | ART | 0 | 12 | 0 | 0 | 0 | ||
| 13 | Kellan | ART | 0 | 14 | 0 | 0 | 0 | ||
| 14 | Skittles | HIT | 0 | 13 | 0 | 0 | 0 | ||
| 15 | rider | CAR | 0 | 8 | 0 | 0 | 0 | ||
| 16 | 3DWrench | VAR | 0 | 9 | 0 | 0 | 0 |