Race Results
F1
R3 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MER | 26 | 1 | 1:12.146 | 1:12.577 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 2 | 1:12.371 | 1:13.181 | 0 | 0 | 0 |
| 3 | Toosies | ALP | 15 | 5 | 1:12.124 | 1:13.961 | 0 | 0 | 0 |
| 4 | St1ckzz | FER | 12 | 6 | 1:12.797 | 1:14.077 | 0 | 0 | 0 |
| 5 | Vorend | RED | 10 | 7 | 1:12.902 | 1:14.480 | 0 | 0 | 0 |
| 6 | Kyzzor | MCL | 8 | 3 | 1:12.423 | 1:13.463 | 0 | 0 | 0 |
| 7 | Fowzey | ALF | 6 | 8 | 1:12.985 | 1:13.997 | 0 | 0 | 0 |
| 8 | D-Eriff | AST | 4 | 18 | 1:17.327 | 1:14.674 | 0 | 0 | 0 |
| 9 | Lucas | AST | 2 | 4 | 1:12.744 | 1:14.253 | 0 | 0 | 0 |
| 10 | Stylishman | ALT | 1 | 10 | 1:12.987 | 1:15.505 | 0 | 0 | 0 |
| 11 | Pancho | ALT | 0 | 12 | 1:13.056 | 1:13.809 | 0 | 0 | 0 |
| DNF | Alfie | MCL | 0 | 13 | 1:13.628 | 1:14.810 | 0 | 0 | 0 |
| DNF | Special K | ALP | 0 | 20 | 0.000 | 1:15.294 | 2 | 0 | 0 |
| DNF | Flicky | ALF | 0 | 11 | 1:13.006 | 1:14.434 | 3 | 0 | 0 |
| DNF | Staff | HAA | 0 | 14 | 1:13.672 | 1:14.882 | 0 | 0 | 0 |
| DNF | Nannden | WIL | 0 | 15 | 1:14.164 | 1:15.075 | 0 | 0 | 0 |
| DSC | Sensi | RED | 0 | 9 | 1:12.796 | 0.000 | 0 | 0 | 0 |
| DSC | Llemjk | HAA | 0 | 16 | 1:14.921 | 0.000 | 1 | 0 | 0 |
| DSC | FreeWilly | WIL | 0 | 17 | 1:15.055 | 0.000 | 1 | 0 | 0 |
| DSC | FishyPurse | MER | 0 | 19 | 1:23.016 | 0.000 | 0 | 0 | 0 |
F3
R3 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | PRE | 26 | 2 | 0 | 0 | 0 | ||
| 2 | MM7 | PRE | 18 | 1 | 0 | 0 | 0 | ||
| 3 | Pixel | MP | 15 | 5 | 0 | 0 | 0 | ||
| 4 | BalazsSz | CHA | 12 | 15 | 0 | 0 | 0 | ||
| 5 | Tob | CHA | 10 | 7 | 0 | 0 | 0 | ||
| 6 | Regulus | TRI | 8 | 8 | 0 | 0 | 0 | ||
| 7 | Versa | MP | 6 | 3 | 0 | 0 | 0 | ||
| 8 | BeanWard | VAR | 4 | 10 | 0 | 0 | 0 | ||
| 9 | Sammy | JEN | 2 | 11 | 0 | 0 | 0 | ||
| 10 | rider | CAR | 1 | 4 | 0 | 0 | 0 | ||
| 11 | 3DWrench | VAR | 0 | 9 | 0 | 0 | 0 | ||
| 12 | Knoefel | TRI | 0 | 14 | 0 | 0 | 0 | ||
| 13 | Jakub | CAM | 0 | 12 | 0 | 0 | 0 |