Race Results
F1
R3 - San Marino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | AUD | 34 | 2 | 1:16.955 | 01:17.994 | 0 | 0 | 0 |
| 2 | Texi | RED | 28 | 1 | 1:16.746 | 01:17.977 | 0 | 0 | 0 |
| 3 | Tokyo | RED | 23 | 3 | 1:16.966 | 01:18.420 | 0 | 0 | 0 |
| 4 | Versa | WIL | 19 | 4 | 1:17.277 | 01:17.697 | 0 | 1 | 0 |
| 5 | MrTino | AUD | 13 | 7 | 1:17.266 | 01:18.568 | 0 | 0 | 0 |
| 6 | Ch1LLpeper | AST | 12 | DNS | 01:19.401 | 0 | 0 | 0 | |
| 7 | Azazel_Stark | ALP | 13 | 10 | 1:17.890 | 01:19.126 | 0 | 1 | 0 |
| 8 | Marshall (TheRealRookie) | AST | 4 | 8 | 1:17.541 | 01:19.057 | 0 | 1 | 0 |
| 9 | Adamski | ALP | 5 | 6 | 1:17.228 | 01:19.297 | 1 | 1 | 0 |
| 10 | MrBryan | FER | 1 | 5 | 1:17.380 | 01:19.200 | 0 | 0 | 0 |
| 11 | MrSpooky | FER | 1 | 9 | 1:17.683 | 01:19.504 | 0 | 0 | 0 |
| 12 | Acid_Ibis | RCB | 0 | 12 | 1:19.114 | 01:19.154 | 5 | 0 | 0 |
| 13 | Bruder | WIL | 5 | 11 | 1:17.494 | 01:19.140 | 0 | 0 | 0 |
| 14 | Infinite | MER | 0 | DNS | 01:21.129 | 0 | 0 | 0 |
F2
R3 - San Marino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robomac | AIX | 30 | 2 | 1:18.415 | 0 | 0 | 0 | |
| 2 | Azazel_Stark | INV | 25 | 4 | 1:18.644 | 0 | 0 | 0 | |
| 3 | Ch1LLpeper | VAR | 25 | 1 | 1:18.204 | 0 | 0 | 0 | |
| 4 | Karol Leklerek | CAM | 16 | 6 | 1:18.937 | 0 | 0 | 0 | |
| 5 | TheGhost | AIX | 16 | 5 | 1:18.658 | 0 | 0 | 0 | |
| 6 | Tax | DAM | 17 | 12 | 1:18.111 | 0 | 0 | 0 | |
| 7 | Omarius | HIT | 7 | 3 | 1:18.534 | 1:18.444 | 2 | 0 | 0 |
| 8 | ZldLY_ | CAM | 7 | 8 | 1:19.188 | 0 | 0 | 0 | |
| 9 | Danyawarfov | VAR | 2 | 11 | 1:23.651 | 0 | 1 | 0 | |
| 10 | tenzit | HIT | 3 | 9 | 1:19.790 | 0 | 0 | 0 | |
| 11 | Bebricki | DAM | 9 | 7 | 1:19.037 | 0 | 0 | 0 | |
| 12 | ExiLeZBro | TRI | 1 | 10 | 1:21.528 | 0 | 0 | 0 |
F3
R3 - San Marino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tax | DAM | 34 | 12 | 1:19.259 | 1:21.193 | 0 | 0 | 0 |
| 2 | EOS_35 | PRE | 24 | 9 | 1:20.910 | 1 | 0 | 0 | |
| 3 | SquashedZak | VAR | 23 | 3 | 1:20.037 | 0 | 0 | 0 | |
| 4 | ZldLY_ | CAM | 22 | 4 | 1:19.743 | 1 | 1 | 0 | |
| 5 | Mace | VAR | 10 | 10 | 1:21.520 | 3 | 0 | 1 | |
| 6 | C1prian | INV | 13 | 6 | 1:20.284 | 2 | 1 | 0 | |
| 7 | Patricio | CAM | 10 | 7 | 1:20.372 | 1 | 2 | 0 | |
| 8 | LokyIsGoat | AIX | 4 | 8 | 1:19.931 | 2 | 0 | 0 | |
| 9 | Pascal_Frost | ART | 2 | 1 | 1:19.941 | 0 | 0 | 0 | |
| 10 | bramkloet | TRI | 1 | 13 | 1:22.904 | 2 | 0 | 2 | |
| 11 | St1tchzs | DAM | 3 | 5 | 1:20.259 | 3 | 1 | 0 | |
| 12 | Darki | ART | 1 | DNF | 2 | 0 | 0 | ||
| 13 | Skylzeo | AIX | 9 | 2 | 1:19.481 | 6 | 2 | 0 | |
| 14 | NotNatha | MP | 0 | 15 | 1:27.931 | 3 | 1 | 0 | |
| DSC | FUBUKI | PRE | 0 | DSC | 1 | 0 | 0 | ||
| DSC | Edmond | TRI | 2 | 11 | 1:21.719 | 1 | 0 | 0 | |
| DNS | 2xTune | MP | 0 | 14 | 1:27.029 | 4 | 0 | 2 |
GT3
R3 - Catalunya
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Triarsi Competizione | 25 | 1:03.315 | 0 | 0 | 0 | ||
| 2 | SquashedZak | Triarsi Competizione | 20 | 0 | 0 | 0 | |||
| 3 | Tax | Blue Hippo Racing | 16 | 0 | 0 | 0 | |||
| 4 | Marshall (TheRealRookie) | Blue Hippo Racing | 13 | 0 | 0 | 0 | |||
| 5 | Mace | PB Racing | 11 | 0 | 0 | 0 | |||
| 6 | Realm | Scuderia Pikappa | 10 | 0 | 0 | 0 | |||
| 7 | FloeSS | AlpineStars GT3 Team | 9 | 0 | 0 | 0 | |||
| 8 | F4RM1LA | Top Raven Motorsport | 8 | 0 | 0 | 0 | |||
| 9 | C1prian | Scuderia Pikappa | 7 | 0 | 0 | 0 | |||
| 10 | A21Spa | Dente Motorsports | 6 | 0 | 0 | 0 | |||
| 11 | Xeiity | Baguette Racing Team | 5 | 0 | 0 | 0 | |||
| 12 | Infinite | Heart of Racing | 4 | 0 | 0 | 0 | |||
| 13 | Craiz | Baguette Racing Team | 3 | 0 | 0 | 0 | |||
| 14 | Azazel_Stark | Matikanetannhauser R | 2 | 0 | 0 | 0 | |||
| DNF | ChatGBT | Dente Motorsports | 0 | 0 | 0 | 0 |
NASCAR
R3 - TORC-Old Milwaukee
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realm | Team Penske | 80 | 0 | 0 | 0 | |||
| 2 | Tyler | Team Usa | 70 | 0 | 0 | 0 | |||
| 3 | Ravio_Lee | Tim Hortons Racing Team | 60 | 0 | 0 | 0 | |||
| 4 | Zigoto | Team Flash Mcouille | 50 | 0 | 0 | 0 | |||
| 5 | Lyte | F1 Vice Champions | 40 | 0 | 0 | 0 | |||
| 6 | LokyIsGoat | Flash Mcouille | 35 | 0 | 0 | 0 | |||
| 7 | QuangusJohn | (-iq)+(-iq) | 30 | 0 | 0 | 0 | |||
| 8 | Tigar | Phantom Racing | 25 | 0 | 0 | 0 | |||
| 9 | Dakk | 20 | 0 | 0 | 0 | ||||
| 10 | Tax | WillBull Stein | 10 | 0 | 0 | 0 | |||
| 11 | Seal | 8 | 0 | 0 | 0 | ||||
| 12 | Teton | RAVEN MOTORSPORT | 6 | 0 | 0 | 0 | |||
| 13 | Skylzeo | Sosal Racing Team | 4 | 0 | 0 | 0 | |||
| 14 | IQ1 | 2 | 0 | 0 | 0 | ||||
| 15 | C1prian | Team Penske | 1 | 0 | 0 | 0 | |||
| 16 | Kuro | 0 | 0 | 0 | 0 | ||||
| 17 | ChatGBT | Phantom Racing | 0 | 0 | 0 | 0 |