Race Results
F1
R2 - LSIA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 2 | 1:07.187 | 1:09.299 | 1 | 0 | 0 |
| 2 | Fowzey | ALF | 18 | 4 | 1:07.526 | 1:08.730 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 16 | 3 | 1:07.469 | 1:08.616 | 2 | 0 | 0 |
| 4 | Flicky | ALF | 12 | 5 | 1:07.643 | 1:09.082 | 0 | 0 | 0 |
| 5 | Alfie | MCL | 10 | 15 | 1:08.774 | 1:09.835 | 0 | 0 | 0 |
| 6 | Kyzzor | MCL | 8 | 10 | 1:07.996 | 1:08.773 | 0 | 0 | 0 |
| 7 | Nannden | WIL | 6 | 14 | 1:08.639 | 1:09.604 | 0 | 0 | 0 |
| 8 | Lucas | AST | 4 | 9 | 1:07.920 | 1:09.219 | 0 | 0 | 0 |
| 9 | Zoom | ALP | 2 | 7 | 1:07.912 | 1:09.629 | 1 | 0 | 0 |
| 10 | Pancho | ALT | 1 | 12 | 1:08.325 | 1:08.853 | 0 | 0 | 0 |
| 11 | Bruder | WIL | 0 | 6 | 1:07.906 | 1:09.383 | 5 | 0 | 0 |
| 12 | D-Eriff | AST | 0 | 19 | 1:08.916 | 1:09.609 | 0 | 0 | 0 |
| 13 | Thinex | RED | 0 | 8 | 1:07.913 | 1:09.036 | 0 | 0 | 0 |
| 14 | St1ckzz | FER | 0 | 11 | 1:08.043 | 1:10.341 | 2 | 0 | 0 |
| 15 | Stylishman | ALT | 0 | 16 | 1:08.905 | 1:11.006 | 2 | 0 | 0 |
| 16 | Staff | HAA | 0 | 13 | 1:08.373 | 1:09.858 | 0 | 0 | 0 |
| DNF | Toosies | ALP | 0 | 17 | 1:08.101 | 1:08.800 | 2 | 0 | 0 |
| DSC | Raze | MER | 0 | 18 | 1:10.585 | 0.000 | 0 | 0 | 0 |
| DSC | Fancy | MER | 0 | 1 | 1:07.185 | 0.000 | 0 | 0 | 0 |
F3
R2 - LSIA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | PRE | 26 | 1 | 0 | 0 | 0 | ||
| 2 | Pixel | MP | 18 | 3 | 0 | 0 | 0 | ||
| 3 | Versa | MP | 15 | 11 | 0 | 0 | 0 | ||
| 4 | Sammy | JEN | 12 | 10 | 0 | 0 | 0 | ||
| 5 | Knoefel | TRI | 10 | 4 | 0 | 0 | 0 | ||
| 6 | Houdini | JEN | 8 | 2 | 0 | 0 | 0 | ||
| 7 | Regulus | TRI | 6 | 6 | 0 | 0 | 0 | ||
| 8 | Deliverance | PRE | 4 | 5 | 0 | 0 | 0 | ||
| 9 | rider | CAR | 2 | 7 | 0 | 0 | 0 | ||
| 10 | Legospion | ART | 1 | 16 | 0 | 0 | 0 | ||
| 11 | 3DWrench | VAR | 0 | 13 | 0 | 0 | 0 | ||
| 12 | SlayeR | CAM | 0 | 15 | 0 | 0 | 0 | ||
| 13 | BalazsSz | CHA | 0 | 14 | 0 | 0 | 0 | ||
| 14 | Tob | CHA | 0 | 8 | 0 | 0 | 0 | ||
| 15 | BeanWard | VAR | 0 | 9 | 0 | 0 | 0 | ||
| 16 | Jakub | CAM | 0 | 12 | 0 | 0 | 0 |