Race Results
F1
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrTino | AUD | 25 | 5 | 59.685 | 0 | 0 | 0 | |
| 2 | Versa | WIL | 18 | 2 | 59.646 | 1 | 0 | 0 | |
| 3 | Texi | RED | 15 | 1 | 59.529 | 0 | 0 | 0 | |
| 4 | MrSpooky | FER | 12 | 6 | 59.667 | 0 | 0 | 0 | |
| 5 | Tokyo | RED | 10 | 3 | 59.558 | 0 | 0 | 0 | |
| 6 | MrBryan | FER | 8 | 4 | 59.744 | 0 | 0 | 0 | |
| 7 | Jimbo | WIL | 6 | 10 | 59.996 | 0 | 0 | 0 | |
| 8 | Acid_Ibis | RCB | 4 | 13 | 1:00.139 | 0 | 0 | 0 | |
| 9 | SkillMax | AUD | 3 | 9 | 59.923 | 1:00.295 | 0 | 0 | 0 |
| 10 | Azazel_Stark | ALP | 1 | 11 | 1:00.130 | 0 | 0 | 0 | |
| 11 | Skittles (DerBangMaster) | AST | 0 | 7 | 59.867 | 0 | 0 | 0 | |
| 12 | Marshall (TheRealRookie) | AST | 0 | 8 | 59.813 | 0 | 0 | 0 | |
| 13 | Miauukat | HAA | 0 | 14 | 1:01.177 | 0 | 0 | 0 | |
| 14 | Icey | RCB | 0 | 0 | 0 | 0 | |||
| DSC | Namas | MER | 0 | 12 | 1:00.112 | 2 | 0 | 1 |
F2
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timushka | AIX | 19 | 2 | 1:00.055 | 0 | 0 | 0 | |
| 2 | Stevyzam | PRE | 14 | 8 | 1:00.536 | 0 | 0 | 0 | |
| 3 | ZldLY_ | MP | 12 | 9 | 1:00.701 | 0 | 0 | 0 | |
| 4 | Tifosi (xF13NDx) | MP | 9 | 6 | 1:00.479 | 0 | 0 | 0 | |
| 5 | Icey | CAM | 9 | 7 | 1:00.522 | 1:01.109 | 0 | 0 | 0 |
| 6 | Karol Leklerek | CAM | 6 | 13 | 1:00.167 | 0 | 0 | 0 | |
| 7 | TheGhost | AIX | 5 | 18 | 1:00.309 | 0 | 0 | 0 | |
| 8 | Omarius | HIT | 3 | 3 | 1:00.216 | 0 | 0 | 0 | |
| 9 | ExiLeZBro | TRI | 2 | 11 | 1:01.008 | 0 | 0 | 0 | |
| 10 | Vampiresche | ART | 1 | 10 | 1:00.945 | 0 | 0 | 0 | |
| 11 | Bailey | PRE | 0 | 12 | 1:01.008 | 1 | 0 | 0 | |
| 12 | Danyawarfov | VAR | 0 | 15 | 1:00.639 | 0 | 0 | 0 | |
| 13 | M4x-Vestappen | TRI | 0 | 14 | 1:01.109 | 0 | 0 | 0 | |
| 14 | Infinite | HIT | 0 | 16 | 1:01.437 | 2 | 0 | 1 | |
| 15 | FloeSS | ART | 0 | 17 | 1:02.084 | 0 | 0 | 0 | |
| 16 | Ch1LLpeper | VAR | 0 | 4 | 1:00.443 | 0 | 0 | 0 | |
| 17 | Azazel_Stark | INV | 0 | 1 | 1:00.154 | 0 | 0 | 0 | |
| 18 | Tax | DAM | 0 | 5 | 1:00.453 | 0 | 0 | 0 |
F3
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tax | DAM | 25 | 5 | 1:00.930 | 0 | 1 | 0 | |
| 2 | ZldLY_ | CAM | 18 | 4 | 1:00.928 | 0 | 0 | 0 | |
| 3 | LokyIsGoat | AIX | 15 | 3 | 1:00.885 | 0 | 0 | 0 | |
| 4 | Mace | VAR | 12 | 10 | 1:01.873 | 0 | 0 | 0 | |
| 5 | FUBUKI | PRE | 10 | 2 | 1:00.830 | 0 | 1 | 0 | |
| 6 | Zigoto | AIX | 8 | 8 | 1:01.262 | 0 | 0 | 0 | |
| 7 | SquashedZak | VAR | 6 | 1 | 1:00.775 | 1 | 1 | 0 | |
| 8 | Pascal_Frost | ART | 4 | 6 | 1:01.186 | 0 | 0 | 0 | |
| 9 | C1prian | INV | 2 | 9 | 1:01.561 | 1 | 0 | 1 | |
| 10 | Darki | ART | 1 | 14 | 1:02.310 | 0 | 0 | 0 | |
| 11 | IQ1 | TRI | 0 | 11 | 1:00.650 | 1:00.686 | 0 | 2 | 1 |
| 12 | TreFeKs | HIT | 0 | 0 | 0 | 0 | |||
| 13 | Patricio | CAM | 0 | 7 | 1:01.258 | 0 | 1 | 0 | |
| 14 | bramkloet | TRI | 0 | 13 | 1:02.108 | 2 | 0 | 0 | |
| 15 | Dokeshi | MP | 0 | 16 | 1:03.176 | 1 | 0 | 1 | |
| 16 | NotNatha | MP | 0 | 12 | 1:02.010 | 0 | 1 | 0 | |
| DSQ | LordzCNCPT | PRE | 0 | 15 | 1:00.920 | 5 | 1 | 4 | |
| DSQ | Jordan_Apex | 0 | 0 | 0 | 0 |
GT3
R2 - Nürburgring
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mace | PB Racing | 25 | 2 | 1 | 0 | |||
| 2 | Alpingen | Racing Team Turkey | 20 | 0 | 0 | 0 | |||
| 3 | SquashedZak | Triarsi Competizione | 16 | 1:24.848 | 2 | 1 | 0 | ||
| 4 | Infinite | Heart of Racing | 13 | 1 | 1 | 0 | |||
| 5 | Dakk | Scuderia Praha Racin | 11 | 0 | 0 | 0 | |||
| 6 | IQ1 | [No Team] | 10 | 0 | 0 | 0 | |||
| 7 | F4RM1LA | Top Raven Motorsport | 9 | 1 | 0 | 0 | |||
| 8 | TDash | Dinoco Dynasty | 8 | 0 | 0 | 0 | |||
| 9 | Realm | Scuderia Pikappa | 7 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | Matikanetannhauser R | 6 | 1 | 0 | 0 | |||
| 11 | FloeSS | AlpineStars GT3 Team | 5 | 0 | 0 | 0 | |||
| 12 | Tax | Blue Hippo Racing | 4 | 0 | 0 | 0 | |||
| 13 | Xeiity | Baguette Racing Team | 3 | 0 | 0 | 0 | |||
| 14 | Milk | Dinoco Dynasty | 2 | 1 | 0 | 0 | |||
| 15 | BlueShay | Enus Petronas Racing | 1 | 0 | 0 | 0 | |||
| 16 | ZldLY_ | Racing Team Turkey | 0 | 2 | 0 | 0 | |||
| 17 | C1prian | Scuderia Pikappa | 0 | 1 | 0 | 0 | |||
| 18 | Layroxzz | Triarsi Competizione | 0 | 0 | 0 | 0 | |||
| 19 | ChatGBT | Dente Motorsports | 0 | 1 | 2 | 0 | |||
| DNF | Gousseau | Absolute Racing | 0 | 0 | 0 | 0 | |||
| 21 | TheTruthMustDie | Enus Petronas Racing | 0 | 4 | 0 | 0 | |||
| DSC | Paul | Matikanetannhauser R | 0 | 0 | 0 | 0 | |||
| DSC | Jarda | Scuderia Praha Racin | 0 | 0 | 0 | 0 | |||
| DNF | Brumik | AO Paragon | 0 | 6 | 0 | 3 |
NASCAR
R2 - Deltona Road Course
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realm | Team Penske | 80 | 0 | 0 | 0 | |||
| 2 | Stevyzam | Dinoco Racing | 70 | 0 | 0 | 0 | |||
| 3 | Versa | F1 Vice Champions | 60 | 0 | 0 | 0 | |||
| 4 | Lyte | F1 Vice Champions | 50 | 0 | 0 | 0 | |||
| 5 | Seal | Reserve | 40 | 0 | 0 | 0 | |||
| 6 | Marshall (TheRealRookie) | Thunderbolt | 35 | 0 | 0 | 0 | |||
| 7 | Infinite | McQueen Motorsport | 30 | 0 | 0 | 0 | |||
| 8 | Zigoto | Team Flash Mcouille | 25 | 0 | 0 | 0 | |||
| 9 | Craiz | Baguette Racing Team | 20 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | Reserve | 10 | 0 | 0 | 0 | |||
| 11 | Tyler | Team USA | 8 | 0 | 0 | 0 | |||
| 12 | Timushka | Dinoco Racing | 6 | 0 | 0 | 0 | |||
| 13 | C1prian | Team Penske | 4 | 0 | 0 | 0 | |||
| 14 | Tax | WillBull Stein | 2 | 0 | 0 | 0 | |||
| 15 | Xeiity | Baguette Racing Team | 1 | 0 | 0 | 0 | |||
| 16 | Adamski | Kit Kat Clan | 0 | 0 | 0 | 0 | |||
| 17 | LokyIsGoat | Flash Mcouille | 0 | 0 | 0 | 0 | |||
| 18 | ChatGBT | Phantom Racing | 0 | 0 | 0 | 0 | |||
| 19 | Patricio | Sosal Racing Team | 0 | 0 | 0 | 0 | |||
| 20 | Texi | Kit Kat Clan | 0 | 0 | 0 | 0 |