Race Results
F1
R13 - Chilliad-Raton
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 3 | 1:15.040 | 1:17.271 | 1 | 0 | 0 |
| 2 | Monkman | FER | 18 | 4 | 1:15.190 | 1:16.953 | 1 | 0 | 0 |
| 3 | Fancy | MER | 15 | 2 | 1:14.991 | 1:16.220 | 0 | 0 | 0 |
| 4 | Zoom | ALP | 12 | 6 | 1:15.370 | 1:17.782 | 0 | 0 | 0 |
| 5 | Toosies | ALF | 10 | 5 | 1:15.248 | 1:16.612 | 0 | 0 | 0 |
| 6 | Special K | ALP | 8 | 1 | 1:14.763 | 1:16.666 | 1 | 0 | 0 |
| 7 | Pancho | ALT | 6 | 9 | 1:15.650 | 1:17.444 | 0 | 0 | 0 |
| 8 | Bruder | WIL | 4 | 16 | 1:17.013 | 1:17.567 | 0 | 0 | 0 |
| 9 | Nannden | WIL | 2 | 10 | 1:15.912 | 1:16.341 | 0 | 0 | 0 |
| 10 | Spike | AST | 1 | 8 | 1:15.642 | 1:17.545 | 1 | 0 | 0 |
| 11 | Thinex | RED | 0 | 12 | 1:15.750 | 1:17.623 | 0 | 0 | 0 |
| 12 | Flicky | ALF | 0 | 7 | 1:15.385 | 1:17.031 | 0 | 0 | 0 |
| 13 | Acid_Ibis | RED | 0 | 15 | 1:16.480 | 1:16.984 | 0 | 0 | 0 |
| 14 | Dymux | HAA | 0 | 14 | 1:15.970 | 1:17.700 | 1 | 0 | 0 |
| 15 | R-77M | MER | 1 | 21 | 0.000 | 1:15.219 | 0 | 0 | 0 |
| 16 | Versa | MCL | 0 | 13 | 1:16.480 | 1:18.639 | 0 | 0 | 0 |
| 17 | SmerigeAppel | MCL | 0 | 11 | 1:16.008 | 1:17.107 | 0 | 0 | 0 |
| DNF | Fowzey | ALF | 0 | 20 | 0.000 | 1:17.565 | 1 | 0 | 0 |
| DNF | St1ckzz | FER | 0 | 17 | 1:16.103 | 1:18.751 | 0 | 0 | 0 |
| DNF | Llemjk | HAA | 0 | 18 | 1:17.140 | 1:18.954 | 0 | 0 | 0 |
F3
R13 - Chilliad-Raton
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MM7 | PRE | 25 | 4 | 0 | 0 | 0 | ||
| 2 | Houdini | JEN | 19 | 2 | 0 | 0 | 0 | ||
| 3 | SmerigeAppel | MP | 15 | 3 | 0 | 0 | 0 | ||
| 4 | course | HIT | 12 | 5 | 0 | 0 | 0 | ||
| 5 | Deserator | CAR | 10 | 9 | 0 | 0 | 0 | ||
| 6 | Mrspooky | PRE | 8 | 7 | 0 | 0 | 0 | ||
| 7 | Jokobib | VAR | 6 | 1 | 0 | 0 | 0 | ||
| 8 | Versa | MP | 4 | 6 | 0 | 0 | 0 | ||
| 9 | Sammy | JEN | 2 | 13 | 0 | 0 | 0 | ||
| 10 | BalazsSz | CHA | 1 | 8 | 0 | 0 | 0 | ||
| 11 | Jimbo | CAM | 0 | 11 | 0 | 0 | 0 | ||
| 12 | Xanxi | CAM | 0 | 14 | 0 | 0 | 0 | ||
| 13 | Josh_T | ART | 0 | 15 | 0 | 0 | 0 | ||
| 14 | BeanWard | VAR | 0 | 10 | 0 | 0 | 0 | ||
| 15 | Regulus | TRI | 0 | 16 | 0 | 0 | 0 | ||
| 16 | Skittles | HIT | 0 | 12 | 0 | 0 | 0 |