Race Results
F1
R13 - Diamond Casino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruder | AST | 25 | 1 | 1:04.689 | 1:05.823 | 0 | 0 | 0 |
| 2 | MrTino | MER | 19 | 7 | 1:05.280 | 1:05.265 | 0 | 0 | 0 |
| 3 | Lyte | MER | 15 | 4 | 1:04.908 | 1:05.751 | 0 | 0 | 0 |
| 4 | MrBryan | FER | 12 | 5 | 1:04.952 | 1:06.201 | 0 | 0 | 0 |
| 5 | SkillMax | RED | 10 | 8 | 1:05.293 | 1:06.129 | 0 | 0 | 0 |
| 6 | Versa | ALP | 8 | 6 | 1:05.159 | 1:06.907 | 0 | 0 | 0 |
| 7 | SmerigeAppel | ALP | 6 | 14 | 1:06.336 | 0 | 0 | 1 | |
| 8 | BlueShay | AST | 4 | 11 | 1:06.115 | 1:06.905 | 0 | 0 | 0 |
| DNF | Beny | WIL | 2 | 12 | 1:24.291 | 1:09.310 | 0 | 0 | 0 |
| DNF | MM | MCL | 1 | 13 | 1:36.376 | 1:24.978 | 0 | 0 | 0 |
| DNF | Terpza | WIL | 0 | 10 | 1:06.081 | 1:05.907 | 4 | 0 | 0 |
| DSC | F4RM1LA | HAA | 0 | 9 | 1:05.891 | 0 | 0 | 0 | |
| DSC | Anthonyyy | FER | 0 | 3 | 1:04.883 | 0 | 0 | 0 | |
| DSC | Jimbo (spiderman77x) | SAU | 0 | 2 | 1:04.845 | 0 | 0 | 0 |
F2
R13 - Diamond Casino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimbo (spiderman77x) | MP | 26 | 2 | 1:05.107 | 1:05.540 | 0 | 0 | 0 |
| 2 | Skittles (DerBangMaster) | MP | 18 | 10 | 1:10.061 | 1:07.482 | 0 | 0 | 0 |
| 3 | Terpza | HIT | 15 | 12 | 1:06.738 | 0 | 0 | 0 | |
| 4 | Jacob | HIT | 12 | 4 | 1:05.695 | 1:06.695 | 0 | 0 | 0 |
| 5 | charles0leclerc | ART | 10 | 1 | 1:05.058 | 1:06.600 | 0 | 0 | 0 |
| 6 | Martinmef | INV | 8 | 3 | 1:05.471 | 1:06.769 | 0 | 0 | 1 |
| 7 | StefanGlont | PRE | 6 | 8 | 1:08.764 | 1:06.898 | 0 | 0 | 1 |
| 8 | Karol Leklerek | CAM | 4 | 5 | 1:05.704 | 1:06.527 | 0 | 0 | 0 |
| 9 | Infinite | INV | 2 | 7 | 1:07.532 | 1:07.534 | 0 | 0 | 0 |
| DNF | TheGhost | CAM | 1 | 6 | 1:06.584 | 1:07.575 | 0 | 0 | 0 |
| DNF | Jolly | AIX | 0 | 9 | 1:08.831 | 1:07.928 | 0 | 0 | 0 |
| DSQ | SquashedZak | PRE | 0 | 11 | 1:07.438 | 1:09.883 | 2 | 0 | 0 |