Race Results
F1
R12 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | ALF | 25 | 11 | 56.409 | 57.764 | 0 | 0 | 0 |
| 2 | Lucas | AST | 18 | 3 | 56.014 | 58.263 | 0 | 0 | 0 |
| 3 | SkillMax | HAA | 15 | 9 | 56.322 | 58.200 | 0 | 0 | 0 |
| 4 | Stappen | RED | 12 | 5 | 56.164 | 57.673 | 0 | 0 | 0 |
| 5 | Monkman | FER | 10 | 7 | 56.227 | 58.464 | 0 | 0 | 0 |
| 6 | Fancy | MER | 8 | 4 | 56.127 | 58.284 | 3 | 0 | 0 |
| 7 | Thinex | RED | 6 | 1 | 55.850 | 58.219 | 0 | 0 | 0 |
| 8 | St1ckzz | FER | 4 | 20 | 1:11.371 | 58.602 | 1 | 0 | 0 |
| 9 | Pancho | ALT | 2 | 13 | 56.627 | 58.238 | 0 | 0 | 0 |
| 10 | Versa | MCL | 1 | 14 | 56.648 | 58.476 | 0 | 0 | 0 |
| 11 | MM7 | HAA | 0 | 12 | 56.555 | 57.944 | 2 | 0 | 0 |
| 12 | Menoran | AST | 0 | 8 | 56.306 | 58.003 | 0 | 0 | 0 |
| 13 | Flicky | ALF | 0 | 16 | 56.822 | 58.582 | 0 | 0 | 0 |
| 14 | Nannden | WIL | 0 | 15 | 56.651 | 58.000 | 0 | 0 | 0 |
| 15 | Special K | ALP | 0 | 10 | 56.369 | 58.175 | 0 | 0 | 0 |
| 16 | Bruder | WIL | 1 | 2 | 55.886 | 56.789 | 0 | 0 | 0 |
| 17 | Stylishman | ALT | 0 | 19 | 57.312 | 59.329 | 0 | 0 | 0 |
| 18 | Zoom | ALP | 0 | 17 | 56.886 | 57.297 | 6 | 0 | 0 |
| 19 | Alfie | MCL | 0 | 18 | 57.089 | 58.327 | 0 | 0 | 0 |
| DSC | R-77M | MER | 0 | 6 | 56.001 | 0.000 | 0 | 0 | 0 |
F3
R12 - Hockenheimring
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | PRE | 26 | 2 | 0 | 0 | 0 | ||
| 2 | course | HIT | 18 | 8 | 0 | 0 | 0 | ||
| 3 | Deserator | CAR | 15 | 4 | 0 | 0 | 0 | ||
| 4 | MrTino | HIT | 12 | 5 | 0 | 0 | 0 | ||
| 5 | Mrspooky | PRE | 10 | 3 | 0 | 0 | 0 | ||
| 6 | Versa | MP | 8 | 1 | 0 | 0 | 0 | ||
| 7 | Tob | CHA | 6 | 9 | 0 | 0 | 0 | ||
| 8 | Jokobib | VAR | 4 | 6 | 0 | 0 | 0 | ||
| 9 | Houdini | JEN | 2 | 17 | 0 | 0 | 0 | ||
| 10 | Sammy | JEN | 1 | 13 | 0 | 0 | 0 | ||
| 11 | Pixel | MP | 0 | 7 | 0 | 0 | 0 | ||
| 12 | Jimbo | CAM | 0 | 11 | 0 | 0 | 0 | ||
| 13 | BeanWard | VAR | 0 | 12 | 0 | 0 | 0 | ||
| 14 | Tokyo2 | CHA | 0 | 10 | 0 | 0 | 0 | ||
| 15 | SmerigeAppel | CAR | 0 | 14 | 0 | 0 | 0 | ||
| 16 | Sqolop | CAM | 0 | 16 | 0 | 0 | 0 | ||
| 17 | Josh_T | ART | 0 | 15 | 0 | 0 | 0 |