Race Results
F1
R11 - COTA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokyo | RED | 25 | 1 | 1:01.032 | 0 | 0 | 0 | |
| 2 | Texi | RED | 19 | 2 | 1:01.161 | 1:01.200 | 0 | 0 | 0 |
| 3 | MrSpooky | FER | 15 | 4 | 1:01.236 | 0 | 0 | 0 | |
| 4 | R7 | AUD | 12 | 8 | 1:01.263 | 0 | 0 | 0 | |
| 5 | Versa | WIL | 10 | 5 | 1:01.332 | 0 | 0 | 0 | |
| 6 | Marshall (TheRealRookie) | AST | 8 | 6 | 1:01.139 | 0 | 0 | 0 | |
| 7 | TheGhost | AUD | 6 | 11 | 1:01.808 | 0 | 0 | 0 | |
| 8 | Jolly | WIL | 4 | 9 | 1:01.765 | 0 | 0 | 0 | |
| 9 | Adamski | MER | 2 | 3 | 1:01.103 | 0 | 0 | 0 | |
| 10 | MrBryan | FER | 1 | 7 | 1:01.383 | 2 | 0 | 0 | |
| DSC | Boyanplayer1 | MCL | 0 | 10 | 1:03.104 | 0 | 0 | 0 |
F2
R11 - COTA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TheGhost | AIX | 25 | 4 | 1:02.201 | 0 | 0 | 0 | |
| 2 | Karol Leklerek | DAM | 19 | 2 | 1:01.916 | 1:03.122 | 0 | 0 | 0 |
| 3 | Namas | PRE | 15 | 5 | 1:02.451 | 1 | 1 | 0 | |
| 4 | Icey | CAM | 12 | 3 | 1:02.190 | 0 | 0 | 0 | |
| 5 | Danyawarfov | VAR | 10 | 1 | 1:01.937 | 0 | 0 | 0 | |
| 6 | Tax | DAM | 8 | 6 | 1:02.507 | 0 | 0 | 0 | |
| 7 | St1tchzs | INV | 6 | 7 | 1:02.591 | 0 | 1 | 0 | |
| 8 | Patricio | CAM | 4 | 9 | 1:02.796 | 0 | 0 | 0 | |
| 9 | Boyanplayer1 | MP | 2 | 11 | 1:04.008 | 0 | 0 | 0 | |
| 10 | Pascal_Frost | PRE | 1 | 10 | 1:03.640 | 0 | 0 | 0 | |
| DNF | Omarius | HIT | 0 | 8 | 1:02.703 | 0 | 0 | 0 |
F3
R11 - COTA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skylz | AIX | 26 | 1 | 1:02.633 | 1:02.322 | 0 | 0 | 0 |
| 2 | ZIdLY_ | CAM | 18 | 3 | 1:02.877 | 0 | 1 | 0 | |
| 3 | Patricio | CAM | 15 | 5 | 1:03.071 | 0 | 1 | 0 | |
| 4 | FUBUKI | PRE | 12 | 2 | 1:02.971 | 1 | 1 | 0 | |
| 5 | St1tchzs | DAM | 10 | 6 | 1:03.543 | 1 | 0 | 0 | |
| 6 | LokyIsGoat | AIX | 8 | 11 | 1:04.906 | 0 | 0 | 0 | |
| 7 | Boyanplayer1 | DAM | 6 | 8 | 1:03.864 | 0 | 0 | 0 | |
| 8 | Pascal_Frost | ART | 4 | 9 | 1:03.963 | 0 | 0 | 0 | |
| 9 | chromeheartsring | PRE | 2 | 7 | 1:03.668 | 2 | 0 | 1 | |
| 10 | Layroxzz | ART | 1 | 10 | 1:04.235 | 0 | 0 | 0 | |
| 11 | W4gamama | VAR | 0 | 13 | 1:06.169 | 2 | 0 | 0 | |
| DNF | ChatGBT | MP | 0 | 12 | 1:05.311 | 0 | 0 | 0 | |
| DSC | boreq | INV | 0 | 4 | 1:03.272 | 0 | 0 | 0 |
GT3
R11 - Interlagos
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realm | Scuderia Pikappa | 25 | 0 | 0 | 0 | |||
| 2 | Jolly | Triarsi Competizione | 20 | 0 | 0 | 0 | |||
| 3 | TDash | Dinoco Dynasty | 16 | 0 | 0 | 0 | |||
| 4 | C1prian | Scuderia Pikappa | 13 | 0 | 0 | 0 | |||
| 5 | FloeSS | AlpineStars GT3 Team | 11 | 01:05.889 | 0 | 0 | 0 | ||
| 6 | Alpingen | Racing Team Turkey | 10 | 0 | 0 | 0 | |||
| 7 | Infinite | Heart of Racing | 9 | 0 | 0 | 0 | |||
| 8 | ChatGBT | Dente Motorsports | 8 | 0 | 0 | 0 | |||
| 9 | Layroxzz | Terroil Fukaru Racin | 7 | 0 | 0 | 0 | |||
| DSC | chromeheartsring | PB Racing | 0 | 0 | 0 | 0 | |||
| DSC | Tax | Blue Hippo Racing | 0 | 0 | 0 | 0 | |||
| DSC | Azazel_Stark | Matikanetannhauser R | 0 | 0 | 0 | 0 |