Race Results
F1
R11 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | MER | 35 | 2 | 54.040 | 55.259 | 0 | 0 | 0 |
| 2 | Bruder | AST | 28 | 1 | 53.926 | 54.835 | 0 | 0 | 0 |
| 3 | Versa | ALP | 16 | 9 | 54.241 | 55.339 | 1 | 0 | 3 |
| 4 | SkillMax | RED | 19 | 4 | 54.123 | 55.112 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 16 | 10 | 54.269 | 54.831 | 0 | 0 | 0 |
| 6 | MrTino | MER | 8 | 6 | 54.189 | 54.498 | 0 | 1 | 0 |
| 7 | MrBryan | FER | 6 | 3 | 54.081 | 55.282 | 1 | 0 | 0 |
| 8 | BlueShay | AST | 9 | 13 | 54.514 | 55.557 | 0 | 0 | 0 |
| 9 | Stappen | MCL | 4 | 5 | 54.134 | 55.130 | 0 | 0 | 0 |
| 10 | F4RM1LA | HAA | 1 | 17 | 55.426 | 0 | 0 | 0 | |
| 11 | MelihVR | HAA | 0 | 15 | 55.312 | 55.588 | 0 | 0 | 0 |
| 12 | Anthonyyy | FER | 4 | 11 | 54.438 | 55.113 | 0 | 0 | 0 |
| 13 | Staff | RCB | 3 | 12 | 54.472 | 54.821 | 0 | 0 | 1 |
| 14 | Jimbo (spiderman77x) | WIL | 0 | 8 | 54.227 | 54.364 | 0 | 0 | 0 |
| 15 | MM | MCL | 0 | 16 | 55.337 | 54.528 | 0 | 0 | 0 |
| 16 | Ch1LLpeper (Hell_De_SPL) | WIL | 0 | 14 | 55.207 | 55.729 | 1 | 0 | 0 |
| DSC | SmerigeAppel | ALP | 8 | 7 | 54.205 | 0 | 0 | 1 |
F2
R11 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skittles (DerBangMaster) | MP | 33 | 1 | 54.211 | 54.659 | 0 | 1 | 0 |
| 2 | Terpza | HIT | 27 | 10 | 54.371 | 55.408 | 0 | 0 | 1 |
| 3 | Jacob | HIT | 21 | 3 | 54.843 | 55.616 | 0 | 0 | 0 |
| 4 | TheLeming | ROD | 16 | 7 | 55.233 | 55.571 | 0 | 0 | 0 |
| 5 | Jimbo (spiderman77x) | MP | 21 | 2 | 54.548 | 54.947 | 1 | 0 | 0 |
| 6 | Martinmef | INV | 16 | 9 | 54.572 | 55.426 | 2 | 0 | 0 |
| 7 | Karol Leklerek | CAM | 9 | 4 | 54.843 | 55.420 | 2 | 0 | 1 |
| 8 | SquashedZak | PRE | 4 | #N/A | #N/A | 56.126 | 1 | 0 | 1 |
| 9 | MelihVR | ROD | 7 | 8 | 54.838 | 55.764 | 6 | 0 | 0 |
| DNF | Danyawarfov | ART | 2 | 6 | 55.139 | 0 | 0 | 0 | |
| DNF | Jolly | AIX | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| DNF | Sasci | CAM | 2 | 5 | 55.070 | 0 | 0 | 0 |