Race Results
F1
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R7 | MER | 25 | 1 | 53.522 | 0 | 0 | 0 | |
| 2 | Lyte | AUD | 19 | 7 | 53.887 | 53.783 | 0 | 0 | 0 |
| 3 | Versa | WIL | 15 | 9 | 53.813 | 0 | 0 | 0 | |
| 4 | MrTino | AUD | 12 | 5 | 53.813 | 0 | 0 | 0 | |
| 5 | Tokyo | RED | 10 | 4 | 53.758 | 1 | 0 | 0 | |
| 6 | Texi | RED | 8 | 2 | 53.572 | 2 | 0 | 0 | |
| 7 | Jimbo (spiderman77x) | WIL | 6 | 8 | 53.768 | 1 | 0 | 1 | |
| 8 | MrBryan | FER | 4 | 6 | 53.722 | 0 | 0 | 0 | |
| 9 | ZIdLY_ | MER | 2 | 12 | 54.444 | 0 | 0 | 0 | |
| 10 | Robomac | ALP | 1 | 13 | 53.975 | 0 | 0 | 0 | |
| 11 | MrSpooky | FER | 0 | 3 | 53.656 | 0 | 0 | 0 | |
| 12 | Ch1LLpeper (Hell_De_SPL) | AST | 0 | 11 | 54.155 | 0 | 0 | 0 | |
| 13 | Icey | ALP | 0 | 10 | 54.124 | 0 | 0 | 0 | |
| 14 | Boyanplayer1 | HAA | 0 | 14 | 56.688 | 0 | 0 | 0 | |
| DSC | Acid_Ibis | RCB | 0 | DSC | 1 | 0 | 0 | ||
| 16 | Timushka | 0 | DNS | 0 | 0 | 1 | |||
| 17 | Tax | 0 | DNS | 0 | 0 | 1 | |||
| 18 | Paul | 0 | DNS | 0 | 0 | 1 |
F2
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlueShay | HIT | 25 | DNS | 0 | 0 | 0 | ||
| 2 | Karol Leklerek | DAM | 19 | 1 | 0:54.209 | 0:54.278 | 2 | 1 | 0 |
| 3 | Icey | CAM | 15 | 4 | 0:54.406 | 0 | 0 | 0 | |
| 4 | TheGhost | AIX | 12 | 6 | 0:54.564 | 1 | 1 | 2 | |
| 5 | Bebricki | DAM | 10 | 5 | 0:54.562 | 0 | 0 | 0 | |
| 6 | Danyawarfov | VAR | 8 | 2 | 0:54.375 | 0 | 0 | 0 | |
| 7 | Robomac | AIX | 6 | 3 | 00:54.179 | 0 | 0 | 0 | |
| 8 | Patricio | CAM | 4 | 7 | 0:54.788 | 0 | 0 | 0 | |
| 9 | Layroxzz | ART | 2 | DNS | 0 | 0 | 0 | ||
| 10 | Timushka | 0 | DNS | 0 | 0 | 1 | |||
| 11 | Tax | 0 | DNS | 0 | 0 | 1 |
F3
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIdLY_ | CAM | 26 | 1 | 54.969 | 54.660 | 0 | 0 | 0 |
| 2 | Skylz | AIX | 18 | 4 | 55.156 | 1 | 1 | 0 | |
| 3 | boreq | INV | 15 | 5 | 54.938 | 0 | 0 | 0 | |
| 4 | Pascal_Frost | ART | 12 | 6 | 55.356 | 0 | 0 | 0 | |
| 5 | JUJUDesign | PRE | 10 | 13 | 54.608 | 2 | 1 | 0 | |
| 6 | St1tchzs | DAM | 8 | 12 | 55.413 | 0 | 0 | 0 | |
| 7 | Patricio | CAM | 6 | 3 | 55.204 | 0 | 0 | 0 | |
| 8 | Paul | HIT | 4 | 8 | 55.759 | 2 | 0 | 0 | |
| 9 | FUBUKI | PRE | 2 | 2 | 55.004 | 0 | 0 | 0 | |
| 10 | DenizKradeniz | HIT | 1 | 9 | 56.367 | 0 | 0 | 0 | |
| 11 | Boyanplayer1 | DAM | 0 | 7 | 55.703 | 0 | 0 | 0 | |
| 12 | ChatGBT | MP | 0 | 10 | 56.983 | 0 | 0 | 0 | |
| 13 | lilchicha | 0 | 11 | 57.010 | 2 | 0 | 0 | ||
| DSC | Layroxzz | ART | 0 | 14 | 56.338 | 0 | 0 | 0 |
GT3
R10 - Fuji
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SquashedZak | Scuderia Praha Racin | 25 | 0 | 0 | 1 | |||
| 2 | ZIdLY_ | Racing Team Turkey | 20 | 0 | 1 | 0 | |||
| 3 | C1prian | Scuderia Pikappa | 16 | 0 | 0 | 0 | |||
| 4 | Azazel_Stark | Matikanetannhauser R | 13 | 0 | 0 | 0 | |||
| 5 | TheTruthMustDie | Enus Petronas Racing | 11 | 0 | 0 | 0 | |||
| 6 | FloeSS | AlpineStars GT3 Team | 10 | 0 | 0 | 0 | |||
| 7 | Tax | Blue Hippo Racing | 9 | 0 | 1 | 0 | |||
| 8 | Layroxzz | Terroil Fukaru Racin | 8 | 1 | 0 | 0 | |||
| 9 | Gousseau | Terroil Fukaru Racin | 7 | 0 | 0 | 0 | |||
| 10 | bramkloet | AlpineStars GT3 Team | 6 | 0 | 0 | 0 | |||
| 11 | ChatGBT | Dente Motorsports | 5 | 0 | 0 | 0 | |||
| 12 | Texi | Scuderia Praha Racin | 4 | 3 | 2 | 0 | |||
| 13 | Infinite | Heart of Racing | 3 | 5 | 0 | 5 | |||
| 14 | Blitzwing | Dente Motorsports | 2 | 0 | 0 | 0 | |||
| 15 | Marshall (TheRealRookie) | Blue Hippo Racing | 1 | 0:58.239 | 8 | 1 | 0 | ||
| 16 | F4RM1LA | Top Raven Motorsport | 0 | 15 | 0 | 0 | |||
| DSC | Jolly | Triarsi Competizione | 0 | 0 | 0 | 0 | |||
| DSC | Beny | Top Raven Motorsport | 0 | 1 | 0 | 0 |