Race Results
GT3
R1 - Bahrain
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Triarsi Competizione | 25 | DNS | 0 | 1 | 0 | ||
| 2 | TDash | Dinoco Dynasty | 30 | 1 | 1:13.436 | 0 | 0 | 0 | |
| 3 | Craiz | Baguette Racing Team | 25 | 4 | 1:14.044 | 0 | 0 | 0 | |
| 4 | Jarda | Scuderia Praha Racin | 13 | 11 | 1:14.719 | 0 | 0 | 0 | |
| 5 | HoFuji | Heart of Racing | 19 | 10 | 1:14.688 | 1 | 0 | 0 | |
| 6 | FloeSS | AlpineStars GT3 Team | 10 | 16 | 1:15.834 | 0 | 0 | 0 | |
| 7 | milkuswilkus | Dinoco Dynasty | 16 | 8 | 1:14.171 | 1 | 0 | 0 | |
| 8 | Realm | Scuderia Pikappa | 14 | 2 | 1:13.897 | 0 | 0 | 0 | |
| 9 | Beny | Top Raven Motorsport | 7 | DNS | 1 | 0 | 1 | ||
| 10 | Marshall (TheRealRookie) | Blue Hippo Racing | 11 | 6 | 1:14.100 | 3 | 0 | 0 | |
| 11 | C1prian | Scuderia Pikappa | 5 | 15 | 1:15.680 | 0 | 0 | 0 | |
| 12 | Biagiantihouse | Yokai Racing | 4 | 14 | 1:15.576 | 0 | 0 | 0 | |
| 13 | F4RM1LA | Top Raven Motorsport | 7 | 3 | 1:13.870 | 3 | 0 | 0 | |
| 14 | Xeiity | Baguette Racing Team | 2 | 18 | 1:16.040 | 2 | 0 | 0 | |
| 15 | Alpingen | Racing Team Turkey | 4 | 5 | 1:14.063 | 5 | 0 | 0 | |
| 16 | Nickolai_Cherno | Ivory GTS | 0 | 19 | 1:16.258 | 0 | 0 | 0 | |
| 17 | ChatGBT | Dente Motorsports | 0 | 20 | 1:16.293 | 0 | 0 | 1 | |
| 18 | ZIdLY_ | Racing Team Turkey | 2 | 9 | 1:14.408 | 1:12.937 | 8 | 0 | 3 |
| 19 | TheTruthMustDie | Enus Petronas Racing | 0 | 22 | 1:17.378 | 0 | 0 | 0 | |
| 20 | chromeheartsring | PB Racing | 0 | 17 | 1:15.936 | 1 | 0 | 1 | |
| 21 | bramkloet | AlpineStars GT3 Team | 0 | 12 | 1:15.360 | 3 | 0 | 0 | |
| 22 | Layroxzz | Triarsi Competizione | 0 | 26 | 1:25.320 | 4 | 0 | 1 | |
| DNF | Metuyu | Jackal-Sprunk Racing | 0 | 24 | 1:20.563 | 3 | 0 | 0 | |
| DNF | Blitzwing | Dente Motorsports | 0 | DNS | 4 | 0 | 0 | ||
| DSQ | Automaster | [No Team] | 0 | 23 | 1:17.516 | 1 | 0 | 0 | |
| DNF | CosmoDius | Yokai Racing | 0 | 21 | 1:17.220 | 0 | 0 | 0 | |
| DNF | Tyroion | Jackal-Sprunk Racing | 0 | 25 | 1:21.239 | 0 | 0 | 0 | |
| DNS | Tax | Blue Hippo Racing | 1 | 7 | 1:14.134 | 0 | 0 | 0 | |
| DNS | Iverx | Ivory GTS | 0 | 0 | 0 | 0 | |||
| DSC | Mace | PB Racing | 0 | DNS | 0 | 0 | 0 | ||
| 31 | Azazel_Stark | Matikanetannhauser R | 0 | 13 | 1:15.562 | 0 | 0 | 0 |
R2 - Nürburgring
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mace | PB Racing | 25 | 2 | 1 | 0 | |||
| 2 | Alpingen | Racing Team Turkey | 20 | 0 | 0 | 0 | |||
| 3 | SquashedZak | Triarsi Competizione | 16 | 1:24.848 | 2 | 1 | 0 | ||
| 4 | Infinite | Heart of Racing | 13 | 1 | 1 | 0 | |||
| 5 | Dakk | Scuderia Praha Racin | 11 | 0 | 0 | 0 | |||
| 6 | IQ1 | [No Team] | 10 | 0 | 0 | 0 | |||
| 7 | F4RM1LA | Top Raven Motorsport | 9 | 1 | 0 | 0 | |||
| 8 | TDash | Dinoco Dynasty | 8 | 0 | 0 | 0 | |||
| 9 | Realm | Scuderia Pikappa | 7 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | Matikanetannhauser R | 6 | 1 | 0 | 0 | |||
| 11 | FloeSS | AlpineStars GT3 Team | 5 | 0 | 0 | 0 | |||
| 12 | Tax | Blue Hippo Racing | 4 | 0 | 0 | 0 | |||
| 13 | Xeiity | Baguette Racing Team | 3 | 0 | 0 | 0 | |||
| 14 | milkuswilkus | Dinoco Dynasty | 2 | 1 | 0 | 0 | |||
| 15 | BlueShay | Enus Petronas Racing | 1 | 0 | 0 | 0 | |||
| 16 | ZIdLY_ | Racing Team Turkey | 0 | 2 | 0 | 0 | |||
| 17 | C1prian | Scuderia Pikappa | 0 | 1 | 0 | 0 | |||
| 18 | Layroxzz | Triarsi Competizione | 0 | 0 | 0 | 0 | |||
| 19 | ChatGBT | Dente Motorsports | 0 | 1 | 2 | 0 | |||
| DNF | Gousseau | Absolute Racing | 0 | 0 | 0 | 0 | |||
| 21 | TheTruthMustDie | Enus Petronas Racing | 0 | 4 | 0 | 0 | |||
| DSC | Paul | Matikanetannhauser R | 0 | 0 | 0 | 0 | |||
| DSC | Jarda | Scuderia Praha Racin | 0 | 0 | 0 | 0 | |||
| DNF | Brumik | AO Paragon | 0 | 6 | 0 | 3 |
R3 - Catalunya
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Triarsi Competizione | 25 | 1:03.315 | 0 | 0 | 0 | ||
| 2 | SquashedZak | Triarsi Competizione | 20 | 0 | 0 | 0 | |||
| 3 | Tax | Blue Hippo Racing | 16 | 0 | 0 | 0 | |||
| 4 | Marshall (TheRealRookie) | Blue Hippo Racing | 13 | 0 | 0 | 0 | |||
| 5 | Mace | PB Racing | 11 | 0 | 0 | 0 | |||
| 6 | Realm | Scuderia Pikappa | 10 | 0 | 0 | 0 | |||
| 7 | FloeSS | AlpineStars GT3 Team | 9 | 0 | 0 | 0 | |||
| 8 | F4RM1LA | Top Raven Motorsport | 8 | 0 | 0 | 0 | |||
| 9 | C1prian | Scuderia Pikappa | 7 | 0 | 0 | 0 | |||
| 10 | A21spa | Dente Motorsports | 6 | 0 | 0 | 0 | |||
| 11 | Xeiity | Baguette Racing Team | 5 | 0 | 0 | 0 | |||
| 12 | Infinite | Heart of Racing | 4 | 0 | 0 | 0 | |||
| 13 | Craiz | Baguette Racing Team | 3 | 0 | 0 | 0 | |||
| 14 | Azazel_Stark | Matikanetannhauser R | 2 | 0 | 0 | 0 | |||
| DNF | ChatGBT | Dente Motorsports | 0 | 0 | 0 | 0 |
R4 - Mugello
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Triarsi Competizione | 25 | 1:01.916 | 0 | 0 | 0 | ||
| 2 | Realm | Scuderia Pikappa | 20 | 0 | 0 | 0 | |||
| 3 | Jarda | AO Paragon | 16 | 0 | 0 | 0 | |||
| 4 | Texi | Scuderia Praha Racin | 13 | 0 | 0 | 0 | |||
| 5 | TDash | Dinoco Dynasty | 11 | 0 | 0 | 0 | |||
| 6 | Tax | Blue Hippo Racing | 10 | 0 | 0 | 0 | |||
| 7 | Infinite | Heart of Racing | 9 | 1 | 0 | 0 | |||
| 8 | IQ1 | Enus Petronas Racing | 8 | 0 | 0 | 0 | |||
| 9 | Bruder | PB Racing | 7 | 0 | 0 | 0 | |||
| 10 | F4RM1LA | Top Raven Motorsport | 6 | 0 | 0 | 0 | |||
| 11 | C1prian | Scuderia Pikappa | 5 | 0 | 0 | 0 | |||
| 12 | ChatGBT | Dente Motorsports | 4 | 0 | 0 | 0 | |||
| 13 | bramkloet | AlpineStars GT3 Team | 3 | 0 | 0 | 0 | |||
| 14 | FloeSS | AlpineStars GT3 Team | 2 | 4 | 0 | 0 | |||
| 15 | Azazel_Stark | Matikanetannhauser R | 1 | 0 | 0 | 0 | |||
| 16 | TheTruthMustDie | Enus Petronas Racing | 0 | 0 | 0 | 0 | |||
| 17 | Brumik | AO Paragon | 0 | 0 | 0 | 0 | |||
| DNF | Blitzwing | Dente Motorsports | 0 | 0 | 0 | 0 |
R5 - Central Circuit
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Triarsi Competizione | 25 | 55.238 | 0 | 0 | 0 | ||
| 2 | Mace | PB Racing | 20 | 0 | 0 | 0 | |||
| 3 | Texi | Scuderia Praha Racin | 16 | 0 | 0 | 0 | |||
| 4 | Tax | Blue Hippo Racing | 13 | 0 | 0 | 0 | |||
| 5 | C1prian | Scuderia Pikappa | 11 | 0 | 0 | 0 | |||
| 6 | BlueShay | Enus Petronas Racing | 10 | 0 | 0 | 1 | |||
| 7 | TDash | Dinoco Dynasty | 9 | 0 | 0 | 0 | |||
| 8 | Realm | Scuderia Pikappa | 8 | 0 | 0 | 0 | |||
| 9 | FloeSS | AlpineStars GT3 Team | 7 | 1 | 1 | 0 | |||
| 10 | Azazel_Stark | Matikanetannhauser R | 6 | 0 | 0 | 0 | |||
| 11 | ChatGBT | Dente Motorsports | 5 | 1 | 0 | 0 | |||
| 12 | Layroxzz | Absolute Racing | 4 | 0 | 0 | 0 | |||
| 13 | chromeheartsring | PB Racing | 3 | 0 | 0 | 0 | |||
| 14 | A21spa | Dente Motorsports | 2 | 3 | 0 | 1 | |||
| 15 | TheTruthMustDie | Enus Petronas Racing | 1 | 2 | 0 | 0 | |||
| 16 | Brumik | AO Paragon | 0 | 2 | 1 | 0 | |||
| 17 | Gousseau | Absolute Racing | 0 | 2 | 0 | 0 | |||
| DSQ | SquashedZak | Triarsi Competizione | 0 | 6 | 0 | 0 | |||
| DSC | bramkloet | AlpineStars GT3 Team | 0 | 0 | 0 | 0 | |||
| BF | madeaiden | [No Team] | 0 | 0 | 0 | 0 |
R6 - Laguna Seca
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | Triarsi Competizione | 25 | 0 | 1 | 0 | |||
| 2 | Jolly | Triarsi Competizione | 20 | 0 | 0 | 0 | |||
| 3 | F4RM1LA | Top Raven Motorsport | 16 | 0 | 0 | 0 | |||
| 4 | Realm | Scuderia Pikappa | 13 | 0 | 0 | 0 | |||
| 5 | Mace | PB Racing | 11 | 0 | 0 | 0 | |||
| 6 | C1prian | Scuderia Pikappa | 10 | 0 | 0 | 0 | |||
| 7 | Tax | Blue Hippo Racing | 9 | 1:05.659 | 0 | 0 | 0 | ||
| 8 | FloeSS | AlpineStars GT3 Team | 8 | 0 | 0 | 0 | |||
| 9 | bramkloet | AlpineStars GT3 Team | 7 | 1 | 0 | 0 | |||
| 10 | Azazel_Stark | Matikanetannhauser R | 6 | 0 | 0 | 0 | |||
| 11 | Brumik | AO Paragon | 5 | 0 | 1 | 0 | |||
| 12 | Layroxzz | Absolute Racing | 4 | 1 | 0 | 0 | |||
| 13 | BlueShay | Enus Petronas Racing | 3 | 0 | 0 | 0 | |||
| 14 | Jarda | AO Paragon | 2 | 6 | 0 | 0 | |||
| 15 | TheTruthMustDie | Enus Petronas Racing | 1 | 0 | 0 | 0 | |||
| 16 | ChatGBT | Dente Motorsports | 0 | 1 | 2 | 0 | |||
| 17 | Boyanplayer1 | Blue Hippo Racing | 0 | 0 | 0 | 0 | |||
| 18 | Gousseau | Absolute Racing | 0 | 5 | 0 | 0 | |||
| DSQ | Infinite | Heart of Racing | 0 | 0 | 1 | 0 |
R7 - COTA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | Triarsi Competizione | 25 | 0 | 0 | 0 | |||
| 2 | Alpingen | Racing Team Turkey | 20 | 2 | 0 | 0 | |||
| 3 | Layroxzz | Terroil Fukaru Racin | 16 | 0 | 0 | 0 | |||
| 4 | Tax | Blue Hippo Racing | 13 | 0 | 0 | 0 | |||
| 5 | Marshall (TheRealRookie) | Blue Hippo Racing | 11 | 1:27.904 | 0 | 0 | 0 | ||
| 6 | F4RM1LA | Top Raven Motorsport | 10 | 0 | 0 | 0 | |||
| 7 | Infinite | Heart of Racing | 9 | 0 | 0 | 0 | |||
| 8 | Realm | Scuderia Pikappa | 8 | 0 | 0 | 0 | |||
| 9 | Azazel_Stark | Matikanetannhauser R | 7 | 0 | 0 | 0 | |||
| 10 | TheTruthMustDie | Enus Petronas Racing | 6 | 0 | 0 | 0 | |||
| 11 | ChatGBT | Dente Motorsports | 5 | 0 | 0 | 0 | |||
| 12 | C1prian | Scuderia Pikappa | 4 | 0 | 0 | 0 | |||
| 13 | Brumik | AO Paragon | 3 | 0 | 0 | 0 | |||
| 14 | Boyanplayer1 | [No Team] | 2 | 0 | 0 | 2 | |||
| 15 | NotNatha | Dente Motorsports | 1 | 0 | 0 | 0 | |||
| 16 | Jarda | AO Paragon | 0 | 4 | 0 | 1 | |||
| DSC | FloeSS | AlpineStars GT3 Team | 0 | 1 | 0 | 0 |
R8 - Sebring
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Triarsi Competizione | 25 | 01:07.000 | 0 | 0 | 0 | ||
| 2 | Texi | Triarsi Competizione | 20 | 0 | 0 | 0 | |||
| 3 | Realm | Scuderia Pikappa | 16 | 0 | 0 | 0 | |||
| 4 | Alpingen | Racing Team Turkey | 13 | 3 | 0 | 0 | |||
| 5 | Tax | Blue Hippo Racing | 11 | 0 | 0 | 0 | |||
| 6 | F4RM1LA | Top Raven Motorsport | 10 | 0 | 0 | 0 | |||
| 7 | Marshall (TheRealRookie) | Blue Hippo Racing | 9 | 0 | 0 | 0 | |||
| 8 | ZIdLY_ | Racing Team Turkey | 8 | 0 | 1 | 0 | |||
| 9 | FloeSS | AlpineStars GT3 Team | 7 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | Matikanetannhauser R | 6 | 0 | 0 | 0 | |||
| 11 | TheTruthMustDie | Enus Petronas Racing | 5 | 0 | 0 | 0 | |||
| 12 | Layroxzz | Terroil Fukaru Racin | 4 | 1 | 0 | 0 | |||
| 13 | fastbl00dyy | AO Paragon | 3 | 1 | 0 | 1 | |||
| 14 | Sammy | Scuderia Pikappa | 2 | 0 | 0 | 0 | |||
| 15 | ChatGBT | Dente Motorsports | 1 | 0 | 1 | 0 | |||
| DNF | Blitzwing | Dente Motorsports | 0 | 2 | 0 | 0 | |||
| DSC | W4gamama | [No Team] | 0 | 0 | 0 | 0 |
R9 - Portimao
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (TheRealRookie) | Blue Hippo Racing | 25 | 01:18.352 | 0 | 1 | 0 | ||
| 2 | Realm | Scuderia Pikappa | 20 | 0 | 0 | 0 | |||
| 3 | F4RM1LA | Top Raven Motorsport | 16 | 0 | 0 | 0 | |||
| 4 | ZIdLY_ | Racing Team Turkey | 13 | 2 | 0 | 0 | |||
| 5 | Texi | [No Team] | 11 | 0 | 0 | 0 | |||
| 6 | Beny | Top Raven Motorsport | 10 | 0 | 0 | 0 | |||
| 7 | FloeSS | AlpineStars GT3 Team | 9 | 0 | 0 | 0 | |||
| 8 | C1prian | Scuderia Pikappa | 8 | 1 | 0 | 0 | |||
| 9 | Tax | Blue Hippo Racing | 7 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | Matikanetannhauser R | 6 | 0 | 0 | 0 | |||
| 11 | Layroxzz | Terroil Fukaru Racin | 5 | 0 | 0 | 0 | |||
| 12 | TheTruthMustDie | Enus Petronas Racing | 4 | 0 | 0 | 0 | |||
| 13 | ChatGBT | Dente Motorsports | 3 | 2 | 0 | 0 | |||
| DSC | Blitzwing | Dente Motorsports | 0 | 0 | 0 | 1 | |||
| DSC | Infinite | Heart of Racing | 0 | 0 | 0 | 1 | |||
| DSC | Boyanplayer1 | [No Team] | 0 | 0 | 0 | 0 |
R10 - Fuji
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SquashedZak | Scuderia Praha Racin | 25 | 0 | 0 | 1 | |||
| 2 | ZIdLY_ | Racing Team Turkey | 20 | 0 | 1 | 0 | |||
| 3 | C1prian | Scuderia Pikappa | 16 | 0 | 0 | 0 | |||
| 4 | Azazel_Stark | Matikanetannhauser R | 13 | 0 | 0 | 0 | |||
| 5 | TheTruthMustDie | Enus Petronas Racing | 11 | 0 | 0 | 0 | |||
| 6 | FloeSS | AlpineStars GT3 Team | 10 | 0 | 0 | 0 | |||
| 7 | Tax | Blue Hippo Racing | 9 | 0 | 1 | 0 | |||
| 8 | Layroxzz | Terroil Fukaru Racin | 8 | 1 | 0 | 0 | |||
| 9 | Gousseau | Terroil Fukaru Racin | 7 | 0 | 0 | 0 | |||
| 10 | bramkloet | AlpineStars GT3 Team | 6 | 0 | 0 | 0 | |||
| 11 | ChatGBT | Dente Motorsports | 5 | 0 | 0 | 0 | |||
| 12 | Texi | Scuderia Praha Racin | 4 | 3 | 2 | 0 | |||
| 13 | Infinite | Heart of Racing | 3 | 5 | 0 | 5 | |||
| 14 | Blitzwing | Dente Motorsports | 2 | 0 | 0 | 0 | |||
| 15 | Marshall (TheRealRookie) | Blue Hippo Racing | 1 | 0:58.239 | 8 | 1 | 0 | ||
| 16 | F4RM1LA | Top Raven Motorsport | 0 | 15 | 0 | 0 | |||
| DSC | Jolly | Triarsi Competizione | 0 | 0 | 0 | 0 | |||
| DSC | Beny | Top Raven Motorsport | 0 | 1 | 0 | 0 |
R11 - Interlagos
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realm | Scuderia Pikappa | 25 | 0 | 0 | 0 | |||
| 2 | Jolly | Triarsi Competizione | 20 | 0 | 0 | 0 | |||
| 3 | TDash | Dinoco Dynasty | 16 | 0 | 0 | 0 | |||
| 4 | C1prian | Scuderia Pikappa | 13 | 0 | 0 | 0 | |||
| 5 | FloeSS | AlpineStars GT3 Team | 11 | 01:05.889 | 0 | 0 | 0 | ||
| 6 | Alpingen | Racing Team Turkey | 10 | 0 | 0 | 0 | |||
| 7 | Infinite | Heart of Racing | 9 | 0 | 0 | 0 | |||
| 8 | ChatGBT | Dente Motorsports | 8 | 0 | 0 | 0 | |||
| 9 | Layroxzz | Terroil Fukaru Racin | 7 | 0 | 0 | 0 | |||
| DSC | chromeheartsring | PB Racing | 0 | 0 | 0 | 0 | |||
| DSC | Tax | Blue Hippo Racing | 0 | 0 | 0 | 0 | |||
| DSC | Azazel_Stark | Matikanetannhauser R | 0 | 0 | 0 | 0 |