Formula V Logo
About News Schedule Standings Results Rules
PC

Race Results

Season: 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
League: All F1 F2 F3 GT3 NASCAR
Round: All R1 R2 R3 R4 R5 R6 R7 R8

F1

R1 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte RED 25 5 1:02.511 0 0 0
2 SkillMax AUD 18 3 1:02.257 0 0 0
3 Versa WIL 16 1 1:02.140 1:02.515 0 0 0
4 MrBryan FER 12 4 1:02.323 0 0 0
5 MrSpooky FER 10 8 1:02.601 0 0 0
6 Anthonyyy AUD 8 10 1:02.699 0 0 0
7 Marshall (TheRealRookie) AST 6 16 1:02.664 0 0 0
8 Namas MER 4 13 1:03.058 0 0 0
9 Skittles (DerBangMaster) AST 2 11 1:02.805 0 1 0
10 Azazel_Stark ALP 1 6 1:02.512 0 0 0
11 Tyler ALP 0 9 1:02.698 0 0 0
12 Texi RED 0 2 1:02.143 0 0 0
13 Vampiresche HAA 0 12 1:03.140 0 0 1
14 Jimbo WIL 0 7 1:02.569 0 0 0
15 Skylzeo RCB 0 15 1:03.404 2 0 0
16 Danyawarfov HAA 0 14 1:03.264 0 0 0
17 Miauukat MER 0 17 1:04.949 0 0 0

R2 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino AUD 25 5 59.685 0 0 0
2 Versa WIL 18 2 59.646 1 0 0
3 Texi RED 15 1 59.529 0 0 0
4 MrSpooky FER 12 6 59.667 0 0 0
5 Tokyo RED 10 3 59.558 0 0 0
6 MrBryan FER 8 4 59.744 0 0 0
7 Jimbo WIL 6 10 59.996 0 0 0
8 Acid_Ibis RCB 4 13 1:00.139 0 0 0
9 SkillMax AUD 3 9 59.923 1:00.295 0 0 0
10 Azazel_Stark ALP 1 11 1:00.130 0 0 0
11 Skittles (DerBangMaster) AST 0 7 59.867 0 0 0
12 Marshall (TheRealRookie) AST 0 8 59.813 0 0 0
13 Miauukat HAA 0 14 1:01.177 0 0 0
14 Icey RCB 0 0 0 0
DSC Namas MER 0 12 1:00.112 2 0 1

R3 - San Marino

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 SkillMax AUD 34 2 1:16.955 01:17.994 0 0 0
2 Texi RED 28 1 1:16.746 01:17.977 0 0 0
3 Tokyo RED 23 3 1:16.966 01:18.420 0 0 0
4 Versa WIL 19 4 1:17.277 01:17.697 0 1 0
5 MrTino AUD 13 7 1:17.266 01:18.568 0 0 0
6 Ch1LLpeper AST 12 DNS 01:19.401 0 0 0
7 Azazel_Stark ALP 13 10 1:17.890 01:19.126 0 1 0
8 Marshall (TheRealRookie) AST 4 8 1:17.541 01:19.057 0 1 0
9 Adamski ALP 5 6 1:17.228 01:19.297 1 1 0
10 MrBryan FER 1 5 1:17.380 01:19.200 0 0 0
11 MrSpooky FER 1 9 1:17.683 01:19.504 0 0 0
12 Acid_Ibis RCB 0 12 1:19.114 01:19.154 5 0 0
13 Bruder WIL 5 11 1:17.494 01:19.140 0 0 0
14 Infinite MER 0 DNS 01:21.129 0 0 0

R4 - Tokyo

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi RED 26 1 1:05.708 1:05.918 0 0 0
2 Tokyo RED 18 3 1:05.917 0 0 0
3 MrTino AUD 15 2 1:05.998 0 0 0
4 MrSpooky FER 12 6 1:06.231 0 0 0
5 Versa WIL 10 4 1:05.958 0 0 0
6 SkillMax AUD 8 11 1:06.252 0 0 0
7 MrBryan FER 6 5 1:06.162 0 0 0
8 Marshall (TheRealRookie) AST 4 8 1:06.352 0 1 0
9 Bebricki WIL 2 10 1:06.001 0 0 0
10 Acid_Ibis RCB 1 9 1:06.463 0 0 0
11 Toosies RCB 0 DNS 0 0 0
12 Adamski ALP 0 7 1:06.499 0 0 0
DSC Alpingen MCL 0 12 1:06.565 2 0 0
DSC Ch1LLpeper AST 0 DNS 0 0 0

R5 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Versa WIL 25 3 1:10.785 0 0 0
2 SkillMax AUD 18 4 1:10.874 0 0 0
3 Lyte MER 15 7 1:11.112 0 0 0
4 MrTino AUD 12 6 1:11.098 0 1 0
5 Tokyo RED 10 2 1:10.518 0 0 0
6 Jimbo WIL 8 12 1:11.625 0 0 0
7 Texi RED 7 1 1:10.491 1:11.077 0 0 0
8 MrBryan FER 4 5 1:10.957 0 0 0
9 Adamski ALP 2 9 1:11.385 0 0 0
10 Toosies RCB 1 11 1:11.517 0 0 0
11 Marshall (TheRealRookie) AST 0 8 1:11.116 0 0 0
12 MrSpooky FER 0 10 1:11.456 0 0 0
DSC Alpingen MCL 0 14 1:11.939 0 0 0
DSC Miauukat MER 0 15 1:17.603 0 0 0
DNS Icey ALP 0 13 1:11.629 0 0 0

R6 - SPA

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 SkillMax AUD 33 1 1:08.699 0 0 0
2 Tokyo RED 28 3 1:08.714 0 0 0
3 Texi RED 26 2 1:08.646 1:08.854 0 0 0
4 MrTino AUD 17 5 1:08.951 0 0 0
5 MrSpooky FER 17 10 1:09.338 0 0 0
6 Tyler ALP 14 6 1:09.083 1 0 0
7 Azazel_Stark ALP 10 4 1:09.042 1 0 0
8 Jimbo WIL 7 0 0 0
9 MrBryan FER 2 8 1:09.297 0 1 1
10 Acid_Ibis RCB 1 12 1:10.147 2 0 0
11 Omarius AST 2 1 0 0
12 Marshall (TheRealRookie) AST 0 9 1:09.414 5 2 0
13 St1tchzs HAA 0 11 1:10.435 0 0 0
DSC Karol Leklerek WIL 1 7 1:09.428 0 0 0

R7 - Diamond Casino and Resort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrBryan FER 25 5 1:06.228 0 0 0
2 Texi RED 18 1 1:05.614 0 0 0
3 Tokyo RED 15 2 1:05.780 0 0 0
4 SkillMax AUD 13 3 1:06.098 1:06.089 0 0 0
5 MrTino AUD 10 4 1:06.112 0 0 0
6 Marshall (TheRealRookie) AST 8 12 1:06.359 0 0 0
7 Jimbo WIL 6 DNS 0 0 0
8 QuangusJohn HAA 4 7 1:06.454 0 0 0
9 Toosies RCB 2 10 1:07.187 0 0 0
10 TheGhost AST 1 8 1:06.358 0 0 0
11 Ch1LLpeper HAA 0 11 1:07.340 0 0 0
12 MrSpooky FER 0 9 1:06.568 0 0 0
13 SquashedZak MER 0 DNS 0 0 0
14 Danyawarfov RCB 0 DNS 0 0 0
DNF Omarius MER 0 DNS 0 0 0
DSC Bebricki WIL 0 6 1:06.036 0 0 0

R8 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi RED 25 2 55.861 0 0 0
2 Tokyo RED 19 3 56.012 56.428 0 0 0
3 Lyte AUD 15 1 55.814 0 0 0
4 Anthonyyy AUD 12 5 56.260 0 0 0
5 Acid_Ibis RCB 10 9 56.801 0 0 0
6 MrSpooky FER 8 10 56.489 0 0 0
7 Jimbo WIL 6 7 56.609 0 0 0
8 Robomac MER 4 4 56.111 0 0 0
9 Namas MER 2 8 56.655 0 0 0
10 MrBryan FER 1 DNS 1 0 0
DSQ Bebricki WIL 0 6 56.463 4 0 0